County Population Growth: 2030-2031
Open as Excel File

  Growth
County July 2031 Projection July 2030 Projection Amount Percent
Alamance 203,134 200,686 2,448 1.2
Alexander 39,046 39,020 26 0.1
Alleghany 12,599 12,533 66 0.5
Anson 27,990 27,941 49 0.2
Ashe 34,063 33,743 320 0.9
Avery 16,003 16,091 -88 -0.5
Beaufort 61,474 60,828 646 1.1
Bertie 23,408 23,306 102 0.4
Bladen 38,980 38,800 180 0.5
Brunswick 170,126 167,178 2,948 1.8
Buncombe 304,822 301,892 2,930 1.0
Burke 95,927 95,828 99 0.1
Cabarrus 264,296 260,235 4,061 1.6
Caldwell 91,761 91,507 254 0.3
Camden 11,681 11,600 81 0.7
Carteret 87,625 86,631 994 1.1
Caswell 24,194 24,171 23 0.1
Catawba 178,324 177,195 1,129 0.6
Chatham 94,042 92,604 1,438 1.6
Cherokee 34,713 34,379 334 1.0
Chowan 12,244 12,363 -119 -1.0
Clay 13,873 13,718 155 1.1
Cleveland 103,436 103,344 92 0.1
Columbus 63,541 63,277 264 0.4
Craven 147,303 145,248 2,055 1.4
Cumberland 400,646 399,224 1,422 0.4
Currituck 24,461 24,416 45 0.2
Dare 31,224 31,352 -128 -0.4
Davidson 206,056 204,022 2,034 1.0
Davie 52,961 52,411 550 1.0
Duplin 78,358 77,423 935 1.2
Durham 383,479 378,024 5,455 1.4
Edgecombe 62,912 62,699 213 0.3
Forsyth 443,254 438,988 4,266 1.0
Franklin 89,668 88,330 1,338 1.5
Gaston 234,737 233,374 1,363 0.6
Gates 16,118 15,911 207 1.3
Graham 11,337 11,219 118 1.1
Granville 79,049 78,167 882 1.1
Greene 21,448 21,448 0 0.0
Guilford 646,700 639,256 7,444 1.2
Halifax 49,566 49,809 -243 -0.5
Harnett 191,885 188,250 3,635 1.9
Haywood 69,845 69,337 508 0.7
Henderson 144,187 142,442 1,745 1.2
Hertford 28,895 28,702 193 0.7
Hoke 80,661 79,078 1,583 2.0
Hyde 4,878 4,922 -44 -0.9
Iredell 216,306 213,631 2,675 1.3
Jackson 53,991 53,347 644 1.2
Johnston 276,074 271,031 5,043 1.9
Jones 10,204 10,203 1 0.0
Lee 74,438 73,658 780 1.1
Lenoir 61,125 61,051 74 0.1
Lincoln 110,103 108,606 1,497 1.4
Macon 36,254 36,145 109 0.3
Madison 22,470 22,430 40 0.2
Martin 24,300 24,309 -9 -0.0
McDowell 45,613 45,610 3 0.0
Mecklenburg 1,287,539 1,270,222 17,317 1.4
Mitchell 15,619 15,619 0 0.0
Montgomery 32,351 32,159 192 0.6
Moore 113,187 112,189 998 0.9
Nash 121,876 120,655 1,221 1.0
New Hanover 266,741 263,727 3,014 1.1
Northampton 23,100 23,061 39 0.2
Onslow 310,374 304,418 5,956 2.0
Orange 178,670 176,559 2,111 1.2
Pamlico 13,352 13,347 5 0.0
Pasquotank 40,616 40,615 1 0.0
Pender 70,747 70,082 665 0.9
Perquimans 16,390 16,252 138 0.8
Person 48,747 48,308 439 0.9
Pitt 260,885 256,529 4,356 1.7
Polk 27,161 26,846 315 1.2
Randolph 173,397 171,908 1,489 0.9
Richmond 46,430 46,430 0 0.0
Robeson 163,062 161,701 1,361 0.8
Rockingham 104,054 103,563 491 0.5
Rowan 157,215 156,331 884 0.6
Rutherford 79,106 78,738 368 0.5
Sampson 67,105 66,932 173 0.3
Scotland 33,031 33,178 -147 -0.4
Stanly 69,713 69,284 429 0.6
Stokes 51,118 51,033 85 0.2
Surry 83,357 82,901 456 0.6
Swain 17,305 17,147 158 0.9
Transylvania 41,514 41,117 397 1.0
Tyrrell 4,391 4,390 1 0.0
Union 309,898 304,790 5,108 1.7
Vance 49,799 49,595 204 0.4
Wake 1,439,684 1,414,333 25,351 1.8
Warren 22,953 22,859 94 0.4
Washington 13,047 13,050 -3 -0.0
Watauga 71,027 70,090 937 1.3
Wayne 140,362 139,530 832 0.6
Wilkes 76,453 76,119 334 0.4
Wilson 96,922 96,197 725 0.8
Yadkin 40,772 40,707 65 0.2
Yancey 16,310 16,383 -73 -0.4
STATE 12,633,188 12,491,837 141,351 1.1

Return to Top
Last updated 31AUG2011