2010 Certified County Population Estimates - Ranked by Size
Open as Excel File

  Growth
County July 2010 Estimate April 2010 Estimate Base Amount Percent
STATE 9,586,227 9,535,483 50,744 0.5
Mecklenburg 923,944 919,628 4,316 0.5
Wake 907,314 900,993 6,321 0.7
Guilford 490,371 488,406 1,965 0.4
Forsyth 351,798 350,670 1,128 0.3
Cumberland 326,673 319,431 7,242 2.3
Durham 268,925 267,587 1,338 0.5
Buncombe 239,179 238,318 861 0.4
Gaston 206,384 206,086 298 0.1
New Hanover 203,439 202,667 772 0.4
Union 202,592 201,292 1,300 0.6
Onslow 185,304 177,772 7,532 4.2
Cabarrus 179,025 178,011 1,014 0.6
Johnston 170,151 168,878 1,273 0.8
Pitt 169,378 168,148 1,230 0.7
Davidson 163,488 162,878 610 0.4
Iredell 160,107 159,437 670 0.4
Catawba 154,654 154,358 296 0.2
Alamance 151,745 151,131 614 0.4
Randolph 142,127 141,752 375 0.3
Rowan 138,651 138,428 223 0.2
Robeson 134,502 134,168 334 0.2
Orange 134,325 133,801 524 0.4
Wayne 122,893 122,623 270 0.2
Harnett 115,579 114,678 901 0.8
Brunswick 108,176 107,431 745 0.7
Henderson 107,177 106,740 437 0.4
Craven 104,147 103,505 642 0.6
Cleveland 98,249 98,078 171 0.2
Nash 96,215 95,840 375 0.4
Rockingham 93,764 93,643 121 0.1
Burke 91,008 90,912 96 0.1
Moore 88,594 88,247 347 0.4
Caldwell 83,176 83,029 147 0.2
Wilson 81,643 81,234 409 0.5
Lincoln 78,684 78,265 419 0.5
Surry 73,791 73,673 118 0.2
Wilkes 69,419 69,340 79 0.1
Rutherford 68,006 67,810 196 0.3
Carteret 66,712 66,469 243 0.4
Chatham 63,870 63,505 365 0.6
Sampson 63,481 63,431 50 0.1
Franklin 60,978 60,619 359 0.6
Stanly 60,714 60,585 129 0.2
Granville 60,547 59,916 631 1.1
Lenoir 59,493 59,495 -2 -0.0
Haywood 59,148 59,036 112 0.2
Duplin 58,729 58,505 224 0.4
Columbus 58,204 58,098 106 0.2
Lee 58,059 57,866 193 0.3
Edgecombe 56,681 56,552 129 0.2
Halifax 54,627 54,691 -64 -0.1
Pender 52,504 52,217 287 0.5
Watauga 51,326 51,079 247 0.5
Beaufort 47,929 47,759 170 0.4
Stokes 47,478 47,401 77 0.2
Hoke 47,376 46,952 424 0.9
Richmond 46,600 46,639 -39 -0.1
Vance 45,477 45,422 55 0.1
McDowell 45,031 44,996 35 0.1
Davie 41,378 41,240 138 0.3
Pasquotank 40,605 40,661 -56 -0.1
Jackson 40,480 40,271 209 0.5
Person 39,585 39,464 121 0.3
Yadkin 38,451 38,406 45 0.1
Alexander 37,254 37,198 56 0.2
Scotland 36,098 36,157 -59 -0.2
Bladen 35,243 35,190 53 0.2
Macon 33,946 33,922 24 0.1
Dare 33,886 33,920 -34 -0.1
Transylvania 33,189 33,090 99 0.3
Montgomery 27,992 27,798 194 0.7
Cherokee 27,527 27,444 83 0.3
Ashe 27,378 27,281 97 0.4
Anson 26,973 26,948 25 0.1
Hertford 24,822 24,669 153 0.6
Martin 24,498 24,505 -7 -0.0
Caswell 23,676 23,719 -43 -0.2
Currituck 23,559 23,547 12 0.1
Northampton 22,111 22,099 12 0.1
Greene 21,277 21,362 -85 -0.4
Bertie 21,267 21,282 -15 -0.1
Warren 21,031 20,972 59 0.3
Madison 20,795 20,764 31 0.1
Polk 20,588 20,510 78 0.4
Avery 17,812 17,797 15 0.1
Yancey 17,802 17,818 -16 -0.1
Mitchell 15,588 15,579 9 0.1
Chowan 14,762 14,793 -31 -0.2
Swain 14,020 13,981 39 0.3
Perquimans 13,486 13,453 33 0.2
Washington 13,224 13,228 -4 -0.0
Pamlico 13,136 13,144 -8 -0.1
Gates 12,214 12,197 17 0.1
Alleghany 11,171 11,155 16 0.1
Clay 10,622 10,587 35 0.3
Jones 10,159 10,153 6 0.1
Camden 10,000 9,980 20 0.2
Graham 8,888 8,861 27 0.3
Hyde 5,783 5,810 -27 -0.5
Tyrrell 4,390 4,407 -17 -0.4

Return to Top
Last updated 01SEP2011