Municipal Population Densities, 1980-2008
Density (Pop/Sq. Mile) of the the Largest Municipalities, 1980, 1990, 2000 and 2008
open/download as Excel spreadsheet
Ranked by 2000 Population
view Muni Pop and Land Area Density (Population/Square Mile)
Rank Municipality 1980 1990 2000 2008
1 Charlotte 2,278.8 2,250.7 2,229.6 2,374.0
2 Raleigh 2,786.1 2,395.6 2,409.1 2,685.0
3 Greensboro 2,578.1 2,283.5 2,138.3 2,068.0
4 Durham 2,390.1 1,945.5 1,976.4 2,165.6
5 Winston-Salem 2,152.5 1,962.8 1,706.6 1,719.9
6 Fayetteville 1,900.6 1,891.5 2,059.2 1,968.4
7 Cary 2,163.3 1,479.9 2,245.9 2,637.3
8 High Point 2,081.3 1,614.7 1,750.0 1,863.7
9 Wilmington 2,082.3 1,845.5 1,849.8 2,059.9
10 Asheville 1,857.1 1,813.0 1,683.5 1,770.6
11 Jacksonville 2,265.4 2,085.5 1,500.0 1,752.7
12 Gastonia 2,236.8 1,787.2 1,440.6 1,477.7
13 Greenville 2,377.9 2,446.1 2,331.8 2,332.2
(14) Concord 2,107.2 1,284.6 1,085.2 1,339.0
(14) Rocky Mount 2,320.2 1,932.4 1,573.8 1,377.7
16 Chapel Hill 2,585.4 2,359.6 2,329.4 2,659.7
17 Burlington 2,269.5 1,943.9 2,111.1 2,036.5
18 Wilson 2,607.9 1,992.0 1,906.6 1,754.5
19 Goldsboro 2,228.7 1,944.7 1,579.1 1,394.5
20 Hickory 1,762.1 1,336.9 1,326.0 1,400.5
21 Kannapolis 2,075.5 1,976.6 1,236.6 1,378.1
22 Salisbury 1,698.7 1,444.0 1,488.3 1,448.4
23 Monroe 1,442.8 1,179.0 1,067.5 1,241.4
24 Huntersville 924.3 935.0 801.4 1,019.3
Rank Municipality 1980 Dens 1990 Dens 2000 Dens 2008 Dens
25 Kinston 3,329.0 1,917.0 1,415.8 1,296.4
26 Statesville 1,629.2 1,175.8 1,136.0 1,121.2
27 Sanford 1,222.9 987.3 964.8 1,044.3
28 New Bern 1,917.9 1,688.4 894.8 936.9
29 Havelock 1,304.7 1,368.8 1,342.9 1,355.9
30 Matthews 1,098.7 1,111.0 1,557.1 1,722.1
31 Asheboro 1,399.3 1,368.4 1,412.3 1,395.0
32 Lumberton 2,075.2 1,389.5 1,322.4 1,310.4
33 Apex 1,166.8 1,065.9 1,918.2 1,992.3
34 Lexington 2,024.6 1,404.3 1,132.5 1,188.8
35 Thomasville 2,067.8 1,553.6 1,775.2 1,599.3
36 Shelby 1,983.2 1,687.1 1,073.9 988.5
37 Mooresville 1,698.0 1,355.8 1,281.6 1,377.0
38 Garner 1,879.3 1,226.3 1,387.4 1,742.0
39 Morganton 1,029.4 906.0 953.0 897.7
40 Elizabeth City 3,335.0 2,809.5 1,929.6 1,757.8
41 Kernersville 1,385.6 1,413.4 1,415.5 1,329.8
42 Roanoke Rapids 1,909.4 2,007.1 2,163.7 1,665.5
43 Carrboro 3,365.1 3,353.8 3,753.5 3,076.8
44 Lenoir 1,087.7 1,048.2 1,012.7 970.5
45 Henderson 2,704.4 2,156.9 1,953.5 1,905.7
46 Eden 1,353.4 1,121.2 1,060.0 1,036.8
47 Laurinburg 1,561.9 1,540.3 1,280.2 1,269.2
48 Albemarle 1,041.4 1,007.3 999.0 956.3
49 Mint Hill 566.6 644.8 735.3 872.4
50 Reidsville 1,659.0 1,924.9 1,083.1 1,008.3
51 Clemmons 1,039.1 1,893.7 1,291.2 1,518.5
52 Boone 2,936.9 2,370.7 2,306.9 2,411.9
Return to top
Return to Municipal Estimates Home Page
Last update September 28, 2009.