...open/download as Excel Spreadsheet
| County | Population | Land Area | Density |
| ...go to state | (Sq Mi) | density map | |
| Alamance | 130,800 | 429.989 | 304.19 |
| Alexander | 33,603 | 260.185 | 129.15 |
| Alleghany | 10,677 | 234.650 | 45.50 |
| Anson | 25,275 | 531.567 | 47.55 |
| Ashe | 24,384 | 426.129 | 57.22 |
| Avery | 17,167 | 247.004 | 69.50 |
| Beaufort | 44,958 | 827.967 | 54.30 |
| Bertie | 19,773 | 699.193 | 28.28 |
| Bladen | 32,278 | 874.936 | 36.89 |
| Brunswick | 73,143 | 854.794 | 85.57 |
| Buncombe | 206,330 | 655.990 | 314.53 |
| Burke | 89,148 | 506.725 | 175.93 |
| Cabarrus | 131,063 | 364.390 | 359.68 |
| Caldwell | 77,415 | 471.599 | 164.15 |
| Camden | 6,885 | 240.677 | 28.61 |
| Carteret | 59,383 | 519.841 | 114.23 |
| Caswell | 23,501 | 424.666 | 55.34 |
| Catawba | 141,685 | 399.968 | 354.24 |
| Chatham | 49,329 | 682.853 | 72.24 |
| Cherokee | 24,298 | 455.188 | 53.38 |
| Chowan | 14,526 | 172.637 | 84.14 |
| Clay | 8,775 | 214.702 | 40.87 |
| Cleveland | 96,287 | 464.629 | 207.23 |
| Columbus | 54,749 | 936.804 | 58.44 |
| Craven | 91,436 | 708.427 | 129.07 |
| Cumberland | 302,963 | 652.716 | 464.16 |
| Currituck | 18,190 | 261.696 | 69.51 |
| Dare | 29,967 | 383.577 | 78.13 |
| Davidson | 147,246 | 552.149 | 266.68 |
| Davie | 34,835 | 265.185 | 131.36 |
| Duplin | 49,063 | 817.728 | 60.00 |
| Durham | 223,314 | 290.317 | 769.21 |
| Edgecombe | 55,606 | 505.026 | 110.11 |
| Forsyth | 306,067 | 409.595 | 747.24 |
| Franklin | 47,260 | 492.023 | 96.05 |
| Gaston | 190,365 | 356.215 | 534.41 |
| Gates | 10,516 | 340.607 | 30.87 |
| Graham | 7,993 | 292.067 | 27.37 |
| Granville | 48,498 | 531.117 | 91.31 |
| Greene | 18,974 | 265.399 | 71.49 |
| Guilford | 421,048 | 649.423 | 648.34 |
| Halifax | 57,370 | 725.357 | 79.09 |
| Harnett | 91,025 | 595.013 | 152.98 |
| Haywood | 54,033 | 553.664 | 97.59 |
| Henderson | 89,173 | 374.002 | 238.43 |
| Hertford | 22,601 | 353.258 | 63.98 |
| Hoke | 33,646 | 391.215 | 86.00 |
| Hyde | 5,826 | 612.795 | 9.51 |
| Iredell | 122,660 | 575.568 | 213.11 |
| Jackson | 33,121 | 490.714 | 67.50 |
| Johnston | 121,965 | 791.855 | 154.02 |
| Jones | 10,381 | 471.878 | 22.00 |
| Lee | 49,040 | 257.261 | 190.62 |
| Lenoir | 59,648 | 399.852 | 149.18 |
| Lincoln | 63,780 | 298.791 | 213.46 |
| McDowell | 42,151 | 441.680 | 95.43 |
| Macon | 29,811 | 516.471 | 57.72 |
| Madison | 19,635 | 449.420 | 43.69 |
| Martin | 25,593 | 461.175 | 55.50 |
| Mecklenburg | 695,454 | 526.275 | 1,321.47 |
| Mitchell | 15,687 | 221.427 | 70.85 |
| Montgomery | 26,822 | 491.599 | 54.56 |
| Moore | 74,769 | 697.735 | 107.16 |
| Nash | 87,420 | 540.269 | 161.81 |
| New Hanover | 160,307 | 198.934 | 805.83 |
| Northampton | 22,086 | 536.479 | 41.17 |
| Onslow | 150,355 | 766.818 | 196.08 |
| Orange | 118,227 | 399.838 | 295.69 |
| Pamlico | 12,934 | 336.942 | 38.39 |
| Pasquotank | 34,897 | 226.876 | 153.82 |
| Pender | 41,082 | 870.673 | 47.18 |
| Perquimans | 11,368 | 247.168 | 45.99 |
| Person | 35,623 | 392.311 | 90.80 |
| Pitt | 133,798 | 651.577 | 205.34 |
| Polk | 18,324 | 237.854 | 77.04 |
| Randolph | 130,454 | 787.361 | 165.69 |
| Richmond | 46,564 | 473.979 | 98.24 |
| Robeson | 123,339 | 948.839 | 129.99 |
| Rockingham | 91,928 | 566.435 | 162.29 |
| Rowan | 130,340 | 511.314 | 254.91 |
| Rutherford | 62,899 | 564.117 | 111.50 |
| Sampson | 60,161 | 945.447 | 63.63 |
| Scotland | 35,998 | 319.144 | 112.80 |
| Stanly | 58,100 | 395.058 | 147.07 |
| Stokes | 44,711 | 451.838 | 98.95 |
| Surry | 71,219 | 536.519 | 132.74 |
| Swain | 12,968 | 528.101 | 24.56 |
| Transylvania | 29,334 | 378.390 | 77.52 |
| Tyrrell | 4,149 | 389.912 | 10.64 |
| Union | 123,677 | 637.367 | 194.04 |
| Vance | 42,954 | 253.516 | 169.43 |
| Wake | 627,846 | 831.924 | 754.69 |
| Warren | 19,972 | 428.702 | 46.59 |
| Washington | 13,723 | 348.464 | 39.38 |
| Watauga | 42,695 | 312.509 | 136.62 |
| Wayne | 113,329 | 552.569 | 205.09 |
| Wilkes | 65,632 | 757.186 | 86.68 |
| Wilson | 73,814 | 371.089 | 198.91 |
| Yadkin | 36,348 | 335.554 | 108.32 |
| Yancey | 17,774 | 312.454 | 56.89 |
| STATE OF | Population | Land Area | Density |
| NORTH | (Sq Mi) | density map | |
| CAROLINA | 8,049,313 | 48,710.882 | 165.25 |
...go to top
Last Update: April 9, 2001