July 1, 2010 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 1,039 1,097 15,651 1,402 60,270 79,459
Alexander 58 187 817 222 17,116 18,400
Alleghany 17 29 75 50 5,454 5,625
Anson 65 166 6,277 167 6,233 12,908
Ashe 37 66 89 128 13,482 13,802
Avery 33 31 65 65 7,900 8,094
Beaufort 187 132 6,697 279 17,456 24,751
Bertie 30 63 6,765 104 3,743 10,705
Bladen 460 45 6,695 262 10,845 18,307
Brunswick 424 373 6,499 848 46,937 55,081
Buncombe 597 1,619 7,946 2,255 111,426 123,843
Burke 295 1,843 2,555 641 40,033 45,367
Cabarrus 544 1,953 14,971 1,701 72,230 91,399
Caldwell 239 270 2,088 539 39,020 42,156
Camden 19 81 676 97 4,114 4,987
Carteret 168 410 1,989 591 30,615 33,773
Caswell 45 34 3,960 163 7,466 11,668
Catawba 384 2,765 6,826 1,225 67,550 78,750
Chatham 400 474 4,581 482 27,076 33,013
Cherokee 191 75 176 327 13,304 14,073
Chowan 18 42 2,792 75 4,820 7,747
Clay 13 19 38 61 5,230 5,361
Cleveland 150 431 10,931 681 38,523 50,716
Columbus 999 115 8,835 429 18,843 29,221
Craven 272 1,286 12,269 1,350 37,209 52,386
Cumberland 2,935 5,376 65,217 6,931 88,080 168,539
Currituck 46 125 722 219 10,818 11,930
Dare 90 150 422 270 16,082 17,014
Davidson 588 1,176 7,748 1,049 72,325 82,886
Davie 127 171 1,399 315 19,147 21,159
Duplin 394 255 8,146 346 20,727 29,868
Durham 1,262 6,645 56,928 3,075 72,617 140,527
Edgecombe 149 81 17,859 280 11,973 30,342
Forsyth 1,419 3,810 52,071 3,479 123,905 184,684
Franklin 262 214 8,429 452 21,187 30,544
Gaston 518 1,407 17,155 1,592 85,594 106,266
Gates 39 11 2,147 110 3,915 6,222
Graham 302 19 5 69 4,116 4,511
Granville 187 192 9,056 429 18,262 28,126
Greene 203 65 3,681 113 5,790 9,852
Guilford 1,780 10,215 88,137 5,259 151,514 256,905
Halifax 1,029 223 15,484 299 11,439 28,474
Harnett 1,046 839 12,761 1,686 42,703 59,035
Haywood 162 157 282 310 29,588 30,499
Henderson 308 694 1,697 861 51,751 55,311
Hertford 159 76 7,907 151 4,355 12,648
Hoke 2,562 437 8,376 1,000 12,029 24,404
Hyde 9 9 737 34 1,789 2,578
Iredell 429 1,599 10,273 1,267 67,552 81,120
Jackson 2,001 197 325 360 17,379 20,262
Johnston 712 668 13,709 1,376 69,686 86,151
Jones 31 23 1,784 95 3,340 5,273
Lee 317 381 6,249 530 22,149 29,626
Lenoir 170 215 13,142 315 17,199 31,041
Lincoln 152 279 2,271 448 36,362 39,512
Macon 89 124 189 164 16,864 17,430
Madison 31 62 75 124 10,207 10,499
Martin 53 51 5,890 103 6,971 13,068
McDowell 150 207 735 259 21,143 22,494
Mecklenburg 3,368 22,349 158,788 9,827 282,442 476,774
Mitchell 50 43 27 95 7,757 7,972
Montgomery 104 231 2,923 161 11,021 14,440
Moore 431 562 6,517 712 38,017 46,239
Nash 448 450 19,167 724 28,786 49,575
New Hanover 595 1,468 16,036 1,838 84,851 104,788
Northampton 59 24 6,838 104 4,334 11,359
Onslow 620 2,550 14,383 3,428 65,859 86,840
Orange 435 4,992 8,702 1,565 54,253 69,947
Pamlico 36 39 1,190 79 5,077 6,421
Pasquotank 75 279 8,052 404 11,846 20,656
Pender 208 162 4,708 443 20,668 26,189
Perquimans 22 35 1,858 83 5,031 7,029
Person 149 74 5,649 276 14,171 20,319
Pitt 407 1,602 31,927 1,530 53,466 88,932
Polk 40 53 467 142 9,949 10,651
Randolph 703 822 4,334 957 65,200 72,016
Richmond 662 252 7,449 451 14,841 23,655
Robeson 27,452 571 17,297 1,539 22,223 69,082
Rockingham 206 300 9,486 757 37,730 48,479
Rowan 323 803 11,743 949 56,269 70,087
Rutherford 83 193 3,565 581 30,589 35,011
Sampson 971 215 9,290 510 21,400 32,386
Scotland 2,096 153 7,288 374 8,742 18,653
Stanly 93 633 3,344 342 26,057 30,469
Stokes 87 89 960 254 22,872 24,262
Surry 171 257 1,490 392 35,426 37,736
Swain 1,988 42 35 300 4,805 7,170
Transylvania 50 96 611 303 16,047 17,107
Tyrrell 13 32 665 30 1,234 1,974
Union 558 1,841 12,630 1,615 85,798 102,442
Vance 155 125 12,501 260 11,039 24,080
Wake 3,772 25,579 104,329 10,172 321,570 465,422
Warren 579 34 5,488 153 4,083 10,337
Washington 35 25 3,623 78 3,228 6,989
Watauga 60 280 376 332 24,306 25,354
Wayne 416 971 20,874 1,244 39,180 62,685
Wilkes 110 196 1,352 392 33,015 35,065
Wilson 188 376 17,488 544 23,898 42,494
Yadkin 98 79 634 177 18,540 19,528
Yancey 47 40 72 78 8,803 9,040
STATE 74,358 118,676 1,115,427 91,709 3,509,876 4,910,046

Return to Top
Last updated 01MAY2012