July 1, 2010 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 1,038 1,096 15,644 1,401 60,245 79,424
Alexander 58 187 817 222 17,117 18,401
Alleghany 17 29 75 50 5,448 5,619
Anson 65 165 6,269 167 6,225 12,891
Ashe 37 66 88 127 13,459 13,777
Avery 33 31 68 65 7,890 8,087
Beaufort 187 132 6,694 279 17,450 24,742
Bertie 30 63 6,753 104 3,737 10,687
Bladen 459 44 6,689 262 10,835 18,289
Brunswick 424 373 6,499 847 46,934 55,077
Buncombe 597 1,619 7,946 2,255 111,434 123,851
Burke 295 1,843 2,555 641 40,044 45,378
Cabarrus 544 1,952 14,967 1,700 72,213 91,376
Caldwell 239 270 2,087 539 38,991 42,126
Camden 19 81 674 97 4,105 4,976
Carteret 168 410 1,989 591 30,616 33,774
Caswell 45 34 3,952 163 7,450 11,644
Catawba 384 2,764 6,822 1,224 67,509 78,703
Chatham 400 474 4,577 482 27,053 32,986
Cherokee 191 75 180 327 13,303 14,076
Chowan 18 42 2,791 75 4,818 7,744
Clay 13 19 40 61 5,222 5,355
Cleveland 150 431 10,932 681 38,527 50,721
Columbus 998 115 8,827 428 18,827 29,195
Craven 272 1,286 12,265 1,350 37,197 52,370
Cumberland 2,936 5,378 65,236 6,933 88,106 168,589
Currituck 46 125 722 218 10,816 11,927
Dare 90 150 426 270 16,073 17,009
Davidson 588 1,176 7,748 1,049 72,325 82,886
Davie 127 171 1,398 315 19,136 21,147
Duplin 393 255 8,138 346 20,705 29,837
Durham 1,276 6,716 57,540 3,108 73,398 142,038
Edgecombe 149 86 17,863 280 11,976 30,354
Forsyth 1,419 3,810 52,071 3,479 123,906 184,685
Franklin 262 214 8,426 452 21,179 30,533
Gaston 517 1,407 17,151 1,592 85,574 106,241
Gates 39 11 2,142 110 3,908 6,210
Graham 301 19 5 69 4,110 4,504
Granville 178 183 8,617 408 17,376 26,762
Greene 203 65 3,674 113 5,780 9,835
Guilford 1,780 10,215 88,138 5,259 151,516 256,908
Halifax 1,029 223 15,482 299 11,438 28,471
Harnett 1,046 839 12,757 1,685 42,690 59,017
Haywood 162 157 282 310 29,587 30,498
Henderson 308 694 1,696 861 51,744 55,303
Hertford 158 76 7,900 151 4,352 12,637
Hoke 2,560 437 8,372 999 12,022 24,390
Hyde 9 9 735 34 1,785 2,572
Iredell 429 1,599 10,273 1,267 67,552 81,120
Jackson 2,001 197 326 360 17,385 20,269
Johnston 712 668 13,706 1,376 69,670 86,132
Jones 31 23 1,771 94 3,316 5,235
Lee 316 381 6,246 530 22,141 29,614
Lenoir 170 215 13,143 316 17,201 31,045
Lincoln 152 279 2,271 448 36,367 39,517
Macon 89 124 189 164 16,864 17,430
Madison 31 62 76 124 10,202 10,495
Martin 53 51 5,883 103 6,963 13,053
McDowell 150 207 736 259 21,145 22,497
Mecklenburg 3,368 22,355 158,830 9,830 282,517 476,900
Mitchell 50 43 27 95 7,750 7,965
Montgomery 104 230 2,918 160 11,004 14,416
Moore 431 562 6,515 712 38,007 46,227
Nash 448 450 19,176 724 28,799 49,597
New Hanover 595 1,468 16,039 1,839 84,870 104,811
Northampton 59 24 6,825 103 4,326 11,337
Onslow 620 2,551 14,383 3,428 65,860 86,842
Orange 435 4,995 8,709 1,567 54,293 69,999
Pamlico 36 39 1,188 78 5,069 6,410
Pasquotank 75 279 8,047 404 11,852 20,657
Pender 207 162 4,702 442 20,642 26,155
Perquimans 22 35 1,857 83 5,028 7,025
Person 149 74 5,648 276 14,169 20,316
Pitt 407 1,602 31,934 1,530 53,477 88,950
Polk 40 53 467 142 9,945 10,647
Randolph 703 822 4,333 957 65,183 71,998
Richmond 662 252 7,449 451 14,842 23,656
Robeson 27,438 570 17,288 1,539 22,212 69,047
Rockingham 206 300 9,483 757 37,719 48,465
Rowan 323 803 11,744 950 56,277 70,097
Rutherford 83 193 3,566 581 30,595 35,018
Sampson 970 215 9,279 510 21,375 32,349
Scotland 2,096 153 7,289 374 8,743 18,655
Stanly 93 632 3,341 342 26,034 30,442
Stokes 87 89 960 254 22,865 24,255
Surry 171 257 1,489 392 35,410 37,719
Swain 1,988 42 35 300 4,806 7,171
Transylvania 50 96 611 302 16,041 17,100
Tyrrell 13 32 665 30 1,232 1,972
Union 558 1,841 12,628 1,615 85,781 102,423
Vance 155 125 12,496 260 11,035 24,071
Wake 3,773 25,583 104,343 10,173 321,612 465,484
Warren 579 34 5,484 153 4,080 10,330
Washington 35 25 3,617 78 3,224 6,979
Watauga 60 280 376 331 24,295 25,342
Wayne 416 971 20,879 1,244 39,190 62,700
Wilkes 110 196 1,351 392 32,983 35,032
Wilson 188 376 17,472 544 23,877 42,457
Yadkin 98 79 634 177 18,542 19,530
Yancey 47 40 72 78 8,809 9,046
STATE 74,339 118,751 1,115,488 91,716 3,509,327 4,909,621

Return to Top
Last updated 18APR2013