July 1, 2011 County Total Female by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Female
Alamance 1,102 1,123 15,740 1,482 60,336 79,783
Alexander 61 187 816 231 17,281 18,576
Alleghany 18 31 74 50 5,405 5,578
Anson 65 164 6,008 171 5,950 12,358
Ashe 38 68 89 135 13,504 13,834
Avery 34 32 71 65 7,974 8,176
Beaufort 200 137 6,638 291 17,466 24,732
Bertie 28 66 6,657 110 3,677 10,538
Bladen 464 46 6,664 277 10,837 18,288
Brunswick 434 374 6,573 895 47,747 56,023
Buncombe 636 1,703 7,977 2,416 113,597 126,329
Burke 316 1,852 2,549 665 39,957 45,339
Cabarrus 564 2,076 15,234 1,800 72,953 92,627
Caldwell 253 270 2,074 558 38,938 42,093
Camden 20 87 692 104 4,104 5,007
Carteret 171 427 1,977 625 30,995 34,195
Caswell 49 35 3,973 174 7,531 11,762
Catawba 407 2,795 6,846 1,293 67,622 78,963
Chatham 433 483 4,643 517 27,915 33,991
Cherokee 191 79 178 345 13,305 14,098
Chowan 18 44 2,783 77 4,852 7,774
Clay 13 21 40 64 5,269 5,407
Cleveland 159 435 10,940 719 38,581 50,834
Columbus 1,000 117 8,740 444 18,777 29,078
Craven 275 1,333 12,275 1,450 37,421 52,754
Cumberland 2,974 5,476 66,081 7,270 88,239 170,040
Currituck 47 134 728 238 10,957 12,104
Dare 98 159 430 286 16,175 17,148
Davidson 620 1,213 7,746 1,097 72,569 83,245
Davie 134 180 1,399 332 19,159 21,204
Duplin 423 277 8,152 372 21,050 30,274
Durham 1,367 6,956 58,991 3,406 74,589 145,309
Edgecombe 154 88 17,730 290 11,814 30,076
Forsyth 1,507 4,001 52,677 3,659 124,266 186,110
Franklin 277 224 8,501 480 21,534 31,016
Gaston 549 1,437 17,247 1,667 85,666 106,566
Gates 40 11 2,115 115 3,905 6,186
Graham 301 20 5 71 4,132 4,529
Granville 185 188 8,523 427 17,177 26,500
Greene 222 72 3,710 121 5,867 9,992
Guilford 1,845 10,684 89,449 5,523 152,409 259,910
Halifax 1,044 230 15,452 312 11,357 28,395
Harnett 1,104 864 12,914 1,858 43,593 60,333
Haywood 166 166 274 326 29,827 30,759
Henderson 328 722 1,707 916 52,229 55,902
Hertford 155 78 7,844 155 4,281 12,513
Hoke 2,657 458 8,605 1,094 12,443 25,257
Hyde 10 8 731 35 1,812 2,596
Iredell 457 1,655 10,249 1,337 68,125 81,823
Jackson 2,017 205 321 373 17,475 20,391
Johnston 764 701 13,901 1,439 70,937 87,742
Jones 34 24 1,825 106 3,478 5,467
Lee 334 388 6,269 561 22,264 29,816
Lenoir 180 224 13,135 333 17,118 30,990
Lincoln 159 292 2,256 463 36,584 39,754
Macon 94 130 202 173 16,956 17,555
Madison 32 66 79 135 10,369 10,681
Martin 53 52 5,784 105 6,887 12,881
McDowell 159 205 735 268 21,189 22,556
Mecklenburg 3,562 23,288 163,566 10,362 285,201 485,979
Mitchell 51 44 27 100 7,703 7,925
Montgomery 108 228 2,925 167 11,075 14,503
Moore 444 633 6,520 758 38,366 46,721
Nash 461 464 19,257 763 28,593 49,538
New Hanover 622 1,526 16,142 1,938 86,155 106,383
Northampton 63 25 6,769 110 4,306 11,273
Onslow 618 2,565 14,136 3,530 65,998 86,847
Orange 459 5,191 8,631 1,650 54,580 70,511
Pamlico 36 39 1,183 84 5,164 6,506
Pasquotank 76 286 7,947 425 11,671 20,405
Pender 223 172 4,673 479 21,154 26,701
Perquimans 23 36 1,859 88 5,052 7,058
Person 154 78 5,647 293 14,282 20,454
Pitt 427 1,681 32,245 1,623 53,658 89,634
Polk 42 55 459 151 9,984 10,691
Randolph 742 853 4,352 1,005 65,420 72,372
Richmond 684 259 7,414 470 14,713 23,540
Robeson 27,434 596 17,221 1,589 22,110 68,950
Rockingham 212 312 9,461 791 37,591 48,367
Rowan 331 813 11,799 992 56,175 70,110
Rutherford 87 200 3,552 615 30,799 35,253
Sampson 1,008 219 9,235 541 21,448 32,451
Scotland 2,162 162 7,336 389 8,733 18,782
Stanly 95 641 3,352 355 26,152 30,595
Stokes 89 90 946 268 22,928 24,321
Surry 181 260 1,479 409 35,273 37,602
Swain 2,038 45 35 327 4,868 7,313
Transylvania 51 97 598 315 16,133 17,194
Tyrrell 14 33 658 31 1,225 1,961
Union 581 1,972 12,743 1,696 87,155 104,147
Vance 164 124 12,569 269 11,004 24,130
Wake 3,946 26,799 106,619 10,585 326,790 474,739
Warren 582 36 5,435 159 4,086 10,298
Washington 38 25 3,588 81 3,176 6,908
Watauga 60 295 385 356 24,788 25,884
Wayne 442 1,008 20,794 1,306 39,400 62,950
Wilkes 117 204 1,357 414 33,223 35,315
Wilson 198 384 17,513 572 23,813 42,480
Yadkin 104 81 630 186 18,550 19,551
Yancey 49 43 73 83 8,934 9,182
STATE 76,217 123,435 1,127,148 96,626 3,535,855 4,959,281

Return to Top
Last updated 18APR2013