County Population Growth 2000 - 2010

(to open/download as Excel Spreadsheet, click here)

...go to 2000-2010 Growth Map

..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
ALAMANCE 130,800 148,192 17,392 13.3 18,871 13,035 5,837 11,555 8.8
ALEXANDER 33,603 37,619 4,016 12.0 4,212 2,943 1,269 2,747 8.2
ALLEGHANY 10,680 11,300 620 5.8 1,013 1,350 -337 957 9.0
ANSON 25,275 24,918 -357 -1.4 3,187 2,698 489 -846 -3.3
ASHE 24,384 26,729 2,345 9.6 2,644 3,000 -356 2,701 11.1
AVERY 17,167 18,455 1,288 7.5 1,708 1,933 -225 1,513 8.8
BEAUFORT 44,958 46,547 1,589 3.5 5,941 5,539 402 1,187 2.6
BERTIE 19,757 19,678 -79 -0.4 2,429 2,572 -143 64 0.3
BLADEN 32,278 32,556 278 0.9 4,535 3,656 879 -601 -1.9
BRUNSWICK 73,141 111,155 38,014 52.0 9,731 9,281 451 37,563 51.4
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
BUNCOMBE 206,310 234,800 28,490 13.8 26,578 22,566 4,012 24,478 11.9
BURKE 89,145 88,413 -732 -0.8 10,269 8,210 2,058 -2,790 -3.1
CABARRUS 131,063 179,365 48,302 36.9 23,818 11,760 12,058 36,244 27.7
CALDWELL 77,708 80,227 2,519 3.2 9,453 7,468 1,985 534 0.7
CAMDEN 6,885 10,519 3,634 52.8 1,010 761 249 3,385 49.2
CARTERET 59,383 64,826 5,443 9.2 6,314 7,155 -841 6,284 10.6
CASWELL 23,501 23,453 -48 -0.2 2,397 2,269 128 -176 -0.7
CATAWBA 141,686 158,429 16,743 11.8 20,546 13,078 7,467 9,276 6.5
CHATHAM 49,326 62,887 13,561 27.5 7,325 5,311 2,014 11,547 23.4
CHEROKEE 24,298 28,246 3,948 16.2 2,742 3,139 -396 4,344 17.9
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
CHOWAN 14,150 14,910 760 5.4 1,795 1,853 -58 818 5.8
CLAY 8,775 10,961 2,186 24.9 871 1,236 -365 2,551 29.1
CLEVELAND 96,258 97,190 932 1.0 12,109 9,749 2,360 -1,428 -1.5
COLUMBUS 54,749 54,225 -524 -1.0 7,478 5,927 1,551 -2,075 -3.8
CRAVEN 91,523 98,781 7,258 7.9 15,595 8,795 6,799 459 0.5
CUMBERLAND 302,960 317,094 14,134 4.7 54,595 20,165 34,430 -20,296 -6.7
CURRITUCK 18,190 25,733 7,543 41.5 2,515 1,951 563 6,980 38.4
DARE 29,967 35,263 5,296 17.7 4,329 2,575 1,754 3,542 11.8
DAVIDSON 147,250 159,805 12,555 8.5 19,376 13,372 6,005 6,550 4.4
DAVIE 34,835 42,757 7,922 22.7 4,550 3,499 1,051 6,871 19.7
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
DUPLIN 49,063 54,788 5,725 11.7 8,053 5,101 2,952 2,773 5.7
DURHAM 223,314 267,086 43,772 19.6 40,512 18,460 22,052 21,720 9.7
EDGECOMBE 55,606 50,344 -5,262 -9.5 7,357 5,901 1,456 -6,718 -12.1
FORSYTH 306,063 352,810 46,747 15.3 47,921 28,832 19,090 27,657 9.0
FRANKLIN 47,260 59,794 12,534 26.5 7,093 4,359 2,734 9,800 20.7
GASTON 190,336 207,696 17,360 9.1 26,350 19,121 7,229 10,131 5.3
GATES 10,516 12,491 1,975 18.8 1,215 1,235 -20 1,995 19.0
GRAHAM 7,993 8,222 229 2.9 1,007 1,013 -6 235 2.9
GRANVILLE 48,498 57,728 9,230 19.0 6,315 4,591 1,724 7,506 15.5
GREENE 18,974 21,493 2,519 13.3 2,540 1,716 824 1,695 8.9
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
GUILFORD 421,048 480,028 58,980 14.0 60,942 37,156 23,786 35,194 8.4
HALIFAX 57,370 54,472 -2,898 -5.1 7,228 6,672 556 -3,454 -6.0
HARNETT 91,085 112,513 21,428 23.5 15,185 7,706 7,479 13,949 15.3
HAYWOOD 54,033 57,974 3,941 7.3 5,710 6,490 -780 4,721 8.7
HENDERSON 89,193 107,582 18,389 20.6 11,612 11,833 -221 18,610 20.9
HERTFORD 22,977 23,730 753 3.3 2,994 2,811 182 571 2.5
HOKE 33,650 47,096 13,446 40.0 7,585 2,458 5,127 8,319 24.7
HYDE 5,826 5,281 -545 -9.4 596 684 -88 -457 -7.8
IREDELL 122,660 162,353 39,693 32.4 19,413 11,836 7,577 32,116 26.2
JACKSON 33,121 38,055 4,934 14.9 3,818 3,119 699 4,235 12.8
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
JOHNSTON 121,900 171,548 49,648 40.7 23,021 10,616 12,404 37,244 30.6
JONES 10,398 10,405 7 0.1 946 1,174 -228 235 2.3
LEE 49,170 59,358 10,188 20.7 8,761 4,995 3,766 6,422 13.1
LENOIR 59,619 57,071 -2,548 -4.3 7,828 6,803 1,025 -3,573 -6.0
LINCOLN 63,780 76,737 12,957 20.3 8,969 5,678 3,291 9,666 15.2
MCDOWELL 42,151 44,911 2,760 6.5 5,244 4,179 1,065 1,695 4.0
MACON 29,806 35,208 5,402 18.1 3,412 3,905 -493 5,895 19.8
MADISON 19,635 20,868 1,233 6.3 2,118 2,172 -54 1,287 6.6
MARTIN 25,546 23,347 -2,199 -8.6 3,051 2,883 168 -2,367 -9.3
MECKLENBURG 695,370 936,874 241,504 34.7 134,615 51,771 82,844 158,660 22.8
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
MITCHELL 15,687 15,975 288 1.8 1,632 1,924 -292 580 3.7
MONTGOMERY 26,827 27,941 1,114 4.2 3,915 2,611 1,304 -190 -0.7
MOORE 74,768 87,915 13,147 17.6 9,533 9,441 92 13,055 17.5
NASH 87,385 95,306 7,921 9.1 12,237 8,793 3,444 4,477 5.1
NEW HANOVER 160,327 202,411 42,084 26.2 22,761 15,583 7,177 34,907 21.8
NORTHAMPTON 22,086 21,045 -1,041 -4.7 2,427 2,719 -292 -749 -3.4
ONSLOW 150,355 174,731 24,376 16.2 33,342 8,058 25,284 -908 -0.6
ORANGE 115,531 131,797 16,266 14.1 13,726 7,205 6,521 9,745 8.4
PAMLICO 12,934 12,964 30 0.2 1,098 1,512 -414 444 3.4
PASQUOTANK 34,897 43,317 8,420 24.1 5,273 4,017 1,256 7,164 20.5
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
PENDER 41,082 54,764 13,682 33.3 5,164 4,342 822 12,860 31.3
PERQUIMANS 11,368 13,445 2,077 18.3 1,265 1,528 -263 2,340 20.6
PERSON 35,623 38,357 2,734 7.7 4,607 3,498 1,108 1,626 4.6
PITT 133,719 160,133 26,414 19.8 21,282 11,316 9,966 16,448 12.3
POLK 18,324 19,169 845 4.6 1,684 2,656 -971 1,816 9.9
RANDOLPH 130,471 142,620 12,149 9.3 18,126 11,018 7,108 5,041 3.9
RICHMOND 46,557 46,928 371 0.8 6,314 4,996 1,318 -947 -2.0
ROBESON 123,241 131,953 8,712 7.1 20,697 11,055 9,641 -929 -0.8
ROCKINGHAM 91,928 91,485 -443 -0.5 10,983 9,940 1,043 -1,486 -1.6
ROWAN 130,340 139,176 8,836 6.8 17,040 13,248 3,792 5,044 3.9
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
RUTHERFORD 62,901 62,843 -58 -0.1 7,715 7,114 601 -659 -1.0
SAMPSON 60,161 66,320 6,159 10.2 9,185 6,085 3,100 3,059 5.1
SCOTLAND 35,998 37,045 1,047 2.9 4,994 3,637 1,357 -310 -0.9
STANLY 58,100 59,569 1,469 2.5 7,357 5,913 1,444 25 0.0
STOKES 44,711 46,759 2,048 4.6 4,926 3,991 936 1,112 2.5
SURRY 71,209 74,086 2,877 4.0 9,075 7,703 1,372 1,505 2.1
SWAIN 12,973 14,387 1,414 10.9 1,832 1,562 270 1,144 8.8
TRANSYLVANIA 29,334 31,572 2,238 7.6 2,838 3,650 -813 3,051 10.4
TYRRELL 4,149 4,326 177 4.3 453 443 11 166 4.0
UNION 123,772 207,738 83,966 67.8 25,772 10,476 15,296 68,670 55.5
..go to state Pop. Pop. Growth Natural Net Migr.
County 2000 2010 Amount % Births Deaths Growth Amount %
VANCE 42,954 43,706 752 1.8 6,923 4,542 2,382 -1,630 -3.8
WAKE 627,846 920,298 292,452 46.6 121,944 40,206 81,738 210,714 33.6
WARREN 19,972 19,832 -140 -0.7 2,090 2,186 -96 -44 -0.2
WASHINGTON 13,723 13,055 -668 -4.9 1,715 1,606 109 -777 -5.7
WATAUGA 42,693 45,686 2,993 7.0 3,700 2,926 774 2,219 5.2
WAYNE 113,329 116,386 3,057 2.7 17,514 10,479 7,035 -3,978 -3.5
WILKES 65,636 67,670 2,034 3.1 8,201 6,449 1,752 282 0.4
WILSON 73,811 79,717 5,906 8.0 10,697 8,027 2,670 3,236 4.4
YADKIN 36,351 38,576 2,225 6.1 4,773 3,450 1,323 902 2.5
YANCEY 17,774 19,005 1,231 6.9 1,824 1,898 -74 1,305 7.3

Pop. Pop. Growth Natural Net Migr.
NORTH 2000 2010 Amount % Births Deaths Growth Amount %
CAROLINA 8,046,813 9,502,904 1,456,091 18.10 1,235,978 739,915 496,063 960,028 11.9

...go to top

...go to County/State Projections

Last Update: June 18, 2008