July 1, 2010 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 1,055 962 13,381 1,324 55,352 72,074
Alexander 91 191 1,271 219 17,068 18,840
Alleghany 37 35 85 56 5,322 5,535
Anson 130 152 6,817 159 6,744 14,002
Ashe 39 52 114 138 13,160 13,503
Avery 58 38 651 59 8,867 9,673
Beaufort 229 88 5,634 300 16,781 23,032
Bertie 67 59 6,519 87 3,800 10,532
Bladen 452 40 5,688 202 10,516 16,898
Brunswick 481 293 6,026 822 45,368 52,990
Buncombe 640 1,337 7,508 2,160 103,382 115,027
Burke 403 2,024 3,539 673 38,746 45,385
Cabarrus 573 1,775 13,251 1,493 70,073 87,165
Caldwell 235 241 2,082 524 37,768 40,850
Camden 18 77 649 101 4,174 5,019
Carteret 180 277 2,101 634 29,746 32,938
Caswell 59 31 4,068 167 7,721 12,046
Catawba 410 2,762 6,532 1,166 64,734 75,604
Chatham 431 352 3,965 461 25,584 30,793
Cherokee 188 75 192 341 12,564 13,360
Chowan 36 45 2,298 79 4,558 7,016
Clay 20 7 38 74 5,080 5,219
Cleveland 161 399 9,476 630 36,638 47,304
Columbus 961 120 9,016 390 18,263 28,750
Craven 308 1,047 11,388 1,216 37,825 51,784
Cumberland 2,707 3,642 57,502 6,828 88,130 158,809
Currituck 65 53 679 175 10,750 11,722
Dare 74 83 463 279 16,102 17,001
Davidson 617 996 6,988 1,041 70,346 79,988
Davie 126 110 1,253 289 18,396 20,174
Duplin 404 266 7,105 341 20,744 28,860
Durham 1,485 6,407 47,199 2,789 70,005 127,885
Edgecombe 158 71 14,751 254 11,007 26,241
Forsyth 1,470 3,384 43,583 3,152 115,105 166,694
Franklin 291 161 7,978 450 21,412 30,292
Gaston 575 1,227 14,833 1,584 81,701 99,920
Gates 30 18 1,923 100 3,899 5,970
Graham 282 18 12 77 3,982 4,371
Granville 325 210 11,020 474 20,358 32,387
Greene 268 58 4,305 121 6,656 11,408
Guilford 1,747 10,032 74,427 4,479 142,081 232,766
Halifax 1,091 204 13,723 274 10,799 26,091
Harnett 1,092 494 11,874 1,608 41,689 56,757
Haywood 168 90 355 271 27,588 28,472
Henderson 345 573 1,633 764 48,340 51,655
Hertford 119 89 7,182 113 4,604 12,107
Hoke 2,242 287 7,738 897 12,038 23,202
Hyde 29 9 1,116 32 2,036 3,222
Iredell 432 1,557 9,138 1,227 66,292 78,646
Jackson 1,952 190 436 382 17,108 20,068
Johnston 814 609 12,679 1,378 68,038 83,518
Jones 41 11 1,484 89 3,258 4,883
Lee 365 244 5,571 472 21,604 28,256
Lenoir 183 176 11,190 307 16,503 28,359
Lincoln 154 194 2,185 472 35,879 38,884
Macon 125 106 296 149 15,822 16,498
Madison 27 22 169 123 9,942 10,283
Martin 48 53 4,777 98 6,448 11,424
McDowell 154 210 1,065 232 20,898 22,559
Mecklenburg 3,756 22,906 132,754 9,051 277,903 446,370
Mitchell 68 24 40 78 7,371 7,581
Montgomery 106 241 2,417 172 10,610 13,546
Moore 374 373 5,417 658 35,489 42,311
Nash 434 443 16,864 701 27,861 46,303
New Hanover 664 1,228 14,352 1,779 80,443 98,466
Northampton 55 28 6,081 90 4,450 10,704
Onslow 823 1,814 15,406 3,695 78,288 100,026
Orange 409 4,446 7,490 1,472 50,437 64,254
Pamlico 47 23 1,426 79 5,120 6,695
Pasquotank 107 233 7,555 382 11,710 19,987
Pender 251 117 4,548 432 20,915 26,263
Perquimans 21 21 1,506 81 4,832 6,461
Person 161 65 5,056 241 13,606 19,129
Pitt 445 1,506 26,335 1,419 50,115 79,820
Polk 52 39 455 119 9,132 9,797
Randolph 787 763 4,122 955 63,266 69,893
Richmond 711 249 6,999 425 14,595 22,979
Robeson 25,468 671 15,761 1,529 21,978 65,407
Rockingham 255 243 8,351 691 35,607 45,147
Rowan 404 688 11,180 909 55,091 68,272
Rutherford 110 141 3,310 530 28,648 32,739
Sampson 1,004 203 8,296 490 21,132 31,125
Scotland 1,964 143 6,708 362 8,264 17,441
Stanly 114 685 3,378 315 25,627 30,119
Stokes 97 53 981 259 21,713 23,103
Surry 193 193 1,464 398 33,731 35,979
Swain 1,848 31 46 279 4,619 6,823
Transylvania 66 70 703 230 14,900 15,969
Tyrrell 17 46 1,028 25 1,313 2,429
Union 700 1,663 11,628 1,534 84,233 99,758
Vance 153 105 10,408 294 10,335 21,295
Wake 4,048 24,835 88,687 9,574 314,222 441,366
Warren 538 29 5,552 163 4,336 10,618
Washington 28 16 3,027 91 3,042 6,204
Watauga 77 229 540 344 24,490 25,680
Wayne 462 692 18,389 1,194 39,393 60,130
Wilkes 109 156 1,568 422 31,981 34,236
Wilson 200 397 14,730 505 23,047 38,879
Yadkin 114 60 596 175 17,924 18,869
Yancey 57 36 91 76 8,475 8,735
STATE 74,564 110,237 984,166 87,014 3,409,638 4,665,619

Return to Top
Last updated 01MAY2012