July 1, 2010 County Total Male by Race
Open as Excel File

County American Indian
Alaska Native
Asian
Pacific Islander
Black
African-American
Two or More Races White Total Male
Alamance 1,054 962 13,375 1,324 55,330 72,045
Alexander 91 192 1,271 219 17,069 18,842
Alleghany 37 35 85 56 5,316 5,529
Anson 130 152 6,808 159 6,735 13,984
Ashe 39 52 114 137 13,138 13,480
Avery 57 38 650 59 8,859 9,663
Beaufort 229 88 5,632 299 16,775 23,023
Bertie 67 59 6,507 87 3,793 10,513
Bladen 452 40 5,683 201 10,506 16,882
Brunswick 481 293 6,026 822 45,365 52,987
Buncombe 640 1,337 7,509 2,160 103,389 115,035
Burke 403 2,025 3,540 674 38,756 45,398
Cabarrus 573 1,774 13,247 1,492 70,057 87,143
Caldwell 235 241 2,081 524 37,740 40,821
Camden 18 76 660 100 4,153 5,007
Carteret 180 277 2,101 634 29,747 32,939
Caswell 59 31 4,059 167 7,705 12,021
Catawba 410 2,760 6,528 1,165 64,694 75,557
Chatham 430 351 3,962 460 25,562 30,765
Cherokee 188 75 198 341 12,560 13,362
Chowan 36 45 2,297 79 4,556 7,013
Clay 20 7 38 73 5,075 5,213
Cleveland 161 399 9,477 630 36,642 47,309
Columbus 960 119 9,008 390 18,247 28,724
Craven 308 1,047 11,384 1,216 37,813 51,768
Cumberland 2,708 3,643 57,519 6,830 88,156 158,856
Currituck 65 53 679 175 10,748 11,720
Dare 74 83 463 279 16,099 16,998
Davidson 617 996 6,988 1,041 70,347 79,989
Davie 126 110 1,253 289 18,385 20,163
Duplin 403 265 7,097 341 20,721 28,827
Durham 1,501 6,476 47,706 2,819 70,757 129,259
Edgecombe 158 71 14,756 254 11,011 26,250
Forsyth 1,470 3,384 43,584 3,152 115,106 166,696
Franklin 291 161 7,975 449 21,404 30,280
Gaston 575 1,226 14,830 1,584 81,683 99,898
Gates 30 18 1,919 100 3,891 5,958
Graham 282 18 12 77 3,976 4,365
Granville 309 199 10,486 451 19,370 30,815
Greene 268 58 4,298 121 6,645 11,390
Guilford 1,747 10,032 74,428 4,479 142,083 232,769
Halifax 1,091 204 13,721 274 10,798 26,088
Harnett 1,091 494 11,871 1,608 41,676 56,740
Haywood 168 90 355 271 27,587 28,471
Henderson 345 573 1,633 764 48,333 51,648
Hertford 119 89 7,176 113 4,600 12,097
Hoke 2,241 287 7,734 896 12,031 23,189
Hyde 29 9 1,114 32 2,031 3,215
Iredell 432 1,557 9,138 1,227 66,292 78,646
Jackson 1,953 190 436 383 17,114 20,076
Johnston 814 609 12,676 1,378 68,023 83,500
Jones 41 11 1,473 88 3,233 4,846
Lee 365 244 5,569 471 21,596 28,245
Lenoir 183 176 11,191 307 16,504 28,361
Lincoln 154 194 2,186 472 35,883 38,889
Macon 125 106 296 149 15,822 16,498
Madison 27 22 169 123 9,937 10,278
Martin 48 53 4,771 98 6,440 11,410
McDowell 154 210 1,065 232 20,901 22,562
Mecklenburg 3,757 22,913 132,790 9,053 277,977 446,490
Mitchell 68 24 40 78 7,365 7,575
Montgomery 106 240 2,414 172 10,595 13,527
Moore 373 373 5,415 658 35,480 42,299
Nash 434 443 16,871 701 27,874 46,323
New Hanover 665 1,228 14,355 1,780 80,460 98,488
Northampton 55 28 6,070 90 4,442 10,685
Onslow 823 1,814 15,406 3,695 78,289 100,027
Orange 410 4,449 7,496 1,473 50,475 64,303
Pamlico 47 23 1,424 79 5,112 6,685
Pasquotank 106 233 7,552 382 11,714 19,987
Pender 250 117 4,542 431 20,889 26,229
Perquimans 21 21 1,505 81 4,829 6,457
Person 161 65 5,055 241 13,604 19,126
Pitt 446 1,507 26,340 1,419 50,125 79,837
Polk 52 39 455 119 9,129 9,794
Randolph 787 763 4,121 955 63,250 69,876
Richmond 711 249 6,999 425 14,595 22,979
Robeson 25,455 671 15,754 1,528 21,967 65,375
Rockingham 255 243 8,348 690 35,596 45,132
Rowan 404 688 11,181 909 55,099 68,281
Rutherford 110 141 3,311 530 28,653 32,745
Sampson 1,003 203 8,286 490 21,108 31,090
Scotland 1,964 143 6,709 362 8,265 17,443
Stanly 114 684 3,375 314 25,604 30,091
Stokes 96 53 981 259 21,706 23,095
Surry 193 193 1,464 398 33,715 35,963
Swain 1,849 31 46 279 4,621 6,826
Transylvania 66 70 702 230 14,895 15,963
Tyrrell 17 46 1,027 25 1,311 2,426
Union 700 1,663 11,626 1,534 84,217 99,740
Vance 153 105 10,404 294 10,331 21,287
Wake 4,049 24,839 88,698 9,575 314,263 441,424
Warren 537 29 5,547 163 4,333 10,609
Washington 28 16 3,023 91 3,037 6,195
Watauga 77 229 539 343 24,479 25,667
Wayne 462 692 18,393 1,195 39,403 60,145
Wilkes 108 155 1,566 422 31,950 34,201
Wilson 200 397 14,717 504 23,026 38,844
Yadkin 114 60 596 175 17,926 18,871
Yancey 57 36 91 76 8,481 8,741
STATE 74,545 110,302 984,041 87,013 3,408,955 4,664,856

Return to Top
Last updated 18APR2013