Multi-County Municipalities
July 2010 Land Area Distribution, Square Miles
Open as Excel File

  Primary County Other Counties
Rank Municipality Total Land Area County Land Area % of Total County Land Area % of Total
1 Raleigh 143.433 Wake 143.013 99.71 Durham 0.420 0.29
2 Durham 107.370 Durham 107.336 99.97 Wake, Orange 0.034 0.03
3 Cary 54.433 Wake 53.103 97.56 Chatham 1.329 2.44
4 High Point 53.805 Guilford 51.058 94.89 Davidson, Randolph, Forsyth 2.747 5.11
5 Rocky Mount 43.788 Nash 30.500 69.65 Edgecombe 13.288 30.35
6 Kannapolis 31.958 Cabarrus 26.925 84.25 Rowan 5.033 15.75
7 Hickory 29.715 Catawba 27.994 94.21 Burke, Caldwell 1.721 5.79
8 Burlington 25.207 Alamance 24.281 96.33 Guilford 0.926 3.67
9 Mint Hill 23.924 Mecklenburg 23.802 99.49 Union 0.122 0.51
10 Chapel Hill 21.119 Orange 19.502 92.34 Durham 1.617 7.66
11 Kernersville 17.499 Forsyth 16.836 96.21 Guilford 0.663 3.79
12 Weddington 17.443 Union 17.442 99.99 Mecklenburg 0.001 0.01
13 Thomasville 16.767 Davidson 16.491 98.35 Randolph 0.276 1.65
14 Wake Forest 15.095 Wake 14.696 97.36 Franklin 0.399 2.64
15 Clayton 13.520 Johnston 13.473 99.65 Wake 0.047 0.35
16 Kings Mountain 12.711 Cleveland 10.593 83.34 Gaston 2.118 16.66
17 Elizabeth City 11.628 Pasquotank 11.541 99.25 Camden 0.087 0.75
18 Midland 9.984 Cabarrus 9.982 99.98 Mecklenburg 0.002 0.02
19 Mebane 8.368 Alamance 6.531 78.04 Orange 1.838 21.96
20 Morrisville 8.258 Wake 8.249 99.89 Durham 0.009 0.11
21 Archdale 8.213 Randolph 7.418 90.32 Guilford 0.795 9.68
22 Locust 8.138 Stanly 6.135 75.39 Cabarrus 2.003 24.61
23 Stallings 7.909 Union 7.638 96.57 Mecklenburg 0.271 3.43
24 Tobaccoville 7.650 Forsyth 7.587 99.18 Stokes 0.063 0.82
25 Surf City 7.288 Pender 6.763 92.80 Onslow 0.525 7.20
26 Beech Mountain 6.664 Watauga 5.072 76.11 Avery 1.592 23.89
27 Elkin 6.633 Surry 6.517 98.25 Wilkes 0.116 1.75
28 Highlands 6.011 Macon 5.479 91.15 Jackson 0.532 8.85
29 King 5.837 Stokes 4.988 85.45 Forsyth 0.849 14.55
30 Davidson 5.751 Mecklenburg 5.405 93.98 Iredell 0.346 6.02
31 Maiden 5.524 Catawba 5.490 99.38 Lincoln 0.034 0.62
32 Zebulon 4.138 Wake 4.138 100.00 Johnston 0.000 0.00
33 Long View 3.937 Catawba 3.342 84.89 Burke 0.595 15.11
34 Gibsonville 3.508 Guilford 2.249 64.11 Alamance 1.259 35.89
35 Red Springs 3.500 Robeson 3.499 99.97 Hoke 0.001 0.03
36 Harrells 3.154 Sampson 2.881 91.34 Duplin 0.273 8.66
37 Wallace 3.066 Duplin 2.828 92.24 Pender 0.238 7.76
38 Blowing Rock 3.000 Watauga 2.588 86.27 Caldwell 0.412 13.73
39 Angier 2.908 Harnett 2.657 91.37 Wake 0.251 8.63
40 Benson 2.785 Johnston 2.783 99.93 Harnett 0.002 0.07
41 Maxton 2.700 Robeson 2.298 85.11 Scotland 0.402 14.89
42 Mount Olive 2.674 Wayne 2.656 99.33 Duplin 0.018 0.67
43 Kenly 2.274 Johnston 1.544 67.90 Wilson 0.730 32.10
44 Seven Devils 2.097 Watauga 1.440 68.67 Avery 0.657 31.33
45 Grifton 2.046 Pitt 1.900 92.86 Lenoir 0.146 7.14
46 Candor 1.602 Montgomery 1.602 100.00 Moore 0.000 0.00
47 Saluda 1.560 Polk 1.507 96.60 Henderson 0.053 3.40
48 Broadway 1.295 Lee 1.289 99.54 Harnett 0.006 0.46
49 Falcon 1.211 Cumberland 1.095 90.42 Sampson 0.116 9.58
50 Rhodhiss 1.186 Burke 0.797 67.21 Caldwell 0.389 32.79
51 Sharpsburg 1.014 Nash 0.611 60.26 Wilson, Edgecombe 0.403 39.74
52 Whitakers 0.820 Nash 0.434 52.93 Edgecombe 0.386 47.07
53 Faison 0.801 Duplin 0.800 99.88 Sampson 0.001 0.12

Return to Top
Last updated 30SEP2011