2010 County Municipal Totals*
Municipal and Non-Municipal Population by Total Municipal Population
Open as Excel File
View Percent Municipal Population Map
State Population for Reference
*Note: Municipal refers to active incorporated municipalities

County Total 2010 Population Non-municipal Population Municipal Population Percent Municipal
North Carolina 9,586,227 4,296,071 5,290,156 55.18
Mecklenburg 923,944 48,376 875,568 94.76
Wake 907,314 186,463 720,851 79.45
Guilford 490,371 85,755 404,616 82.51
Forsyth 351,798 55,892 295,906 84.11
Cumberland 326,673 85,981 240,692 73.68
Durham 268,925 35,566 233,359 86.77
Union 202,592 66,838 135,754 67.01
Cabarrus 179,025 49,575 129,450 72.31
Gaston 206,384 78,014 128,370 62.20
New Hanover 203,439 86,321 117,118 57.57
Pitt 169,378 59,801 109,577 64.69
Buncombe 239,179 135,662 103,517 43.28
Alamance 151,745 58,392 93,353 61.52
Onslow 185,304 101,469 83,835 45.24
Orange 134,325 52,134 82,191 61.19
Catawba 154,654 83,687 70,967 45.89
Rowan 138,651 77,267 61,384 44.27
Iredell 160,107 99,316 60,791 37.97
Davidson 163,488 103,167 60,321 36.90
Craven 104,147 43,876 60,271 57.87
Wilson 81,643 26,819 54,824 67.15
Nash 96,215 41,468 54,747 56.90
Randolph 142,127 88,576 53,551 37.68
Brunswick 108,176 57,264 50,912 47.06
Johnston 170,151 120,313 49,838 29.29
Wayne 122,893 78,775 44,118 35.90
Moore 88,594 44,810 43,784 49.42
Cleveland 98,249 57,284 40,965 41.70
Caldwell 83,176 43,527 39,649 47.67
Rockingham 93,764 55,081 38,683 41.26
Robeson 134,502 97,010 37,492 27.87
Edgecombe 56,681 22,681 34,000 59.98
Henderson 107,177 74,615 32,562 30.38
Burke 91,008 59,641 31,367 34.47
Lee 58,059 28,673 29,386 50.61
Stanly 60,714 31,652 29,062 47.87
Carteret 66,712 38,639 28,073 42.08
Lenoir 59,493 34,206 25,287 42.50
Harnett 115,579 92,155 23,424 20.27
Halifax 54,627 31,405 23,222 42.51
Granville 60,547 39,395 21,152 34.93
Rutherford 68,006 48,946 19,060 28.03
Watauga 51,326 32,479 18,847 36.72
Richmond 46,600 27,908 18,692 40.11
Pasquotank 40,605 21,961 18,644 45.92
Scotland 36,098 18,286 17,812 49.34
Surry 73,791 56,393 17,398 23.58
Dare 33,886 16,674 17,212 50.79
Haywood 59,148 42,650 16,498 27.89
Columbus 58,204 41,902 16,302 28.01
Vance 45,477 29,490 15,987 35.15
Duplin 58,729 44,439 14,290 24.33
Beaufort 47,929 34,229 13,700 28.58
Chatham 63,870 50,473 13,397 20.98
Sampson 63,481 51,393 12,088 19.04
Anson 26,973 15,545 11,428 42.37
Lincoln 78,684 68,142 10,542 13.40
Hertford 24,822 15,562 9,260 37.31
McDowell 45,031 36,200 8,831 19.61
Martin 24,498 15,686 8,812 35.97
Person 39,585 31,198 8,387 21.19
Transylvania 33,189 24,981 8,208 24.73
Wilkes 69,419 61,244 8,175 11.78
Montgomery 27,992 20,006 7,986 28.53
Bladen 35,243 27,316 7,927 22.49
Stokes 47,478 39,564 7,914 16.67
Franklin 60,978 53,066 7,912 12.98
Davie 41,378 33,617 7,761 18.76
Yadkin 38,451 31,365 7,086 18.43
Pender 52,504 45,784 6,720 12.80
Northampton 22,111 15,756 6,355 28.74
Bertie 21,267 15,011 6,256 29.42
Pamlico 13,136 7,770 5,366 40.85
Chowan 14,762 9,768 4,994 33.83
Macon 33,946 29,177 4,769 14.05
Washington 13,224 8,460 4,764 36.03
Hoke 47,376 42,734 4,642 9.80
Jackson 40,480 36,909 3,571 8.82
Cherokee 27,527 24,109 3,418 12.42
Polk 20,588 17,230 3,358 16.31
Madison 20,795 17,490 3,305 15.89
Ashe 27,378 24,300 3,078 11.24
Perquimans 13,486 10,743 2,743 20.34
Avery 17,812 15,167 2,645 14.85
Mitchell 15,588 12,948 2,640 16.94
Greene 21,277 19,048 2,229 10.48
Caswell 23,676 21,473 2,203 9.30
Alexander 37,254 35,148 2,106 5.65
Warren 21,031 18,927 2,104 10.00
Alleghany 11,171 9,399 1,772 15.86
Yancey 17,802 16,110 1,692 9.50
Jones 10,159 8,541 1,618 15.93
Swain 14,020 12,592 1,428 10.19
Tyrrell 4,390 3,500 890 20.27
Graham 8,888 8,221 667 7.50
Gates 12,214 11,893 321 2.63
Clay 10,622 10,310 312 2.94
Camden 10,000 9,955 45 0.45
Currituck 23,559 23,559 0 0.00
Hyde 5,783 5,783 0 0.00

Return to Top
Last updated 23SEP2011