July 2007 Municipal Estimates by County
County and State Populations for Reference
open/download as Excel Spreadsheet
County Index: abcdefghijklmnopqrstuvwxyz
           
Geographic Area April July Growth
Cnty Municipality 2000  2007 Amount %
           
North Carolina 8,046,491 9,069,398 1,022,907 12.71
         
Alamance 130,800 143,154 12,354 9.44
   Alamance 310 366 56 18.06
   Burlington(Part) 44,917 49,323 4,406 9.81
   Elon 6,748 7,219 471 6.98
   Gibsonville(Part) 2,187 2,852 665 30.41
   Graham 12,833 14,597 1,764 13.75
   Greenlevel 2,042 2,422 380 18.61
   Haw River 1,908 2,033 125 6.55
   Mebane(Part) 6,692 7,879 1,187 17.74
  Ossipee 323 470 147 45.51
  Swepsonville 922 1,177 255 27.66
          
Alexander 33,603 36,656 3,053 9.09
  Taylorsville 1,813 1,954 141 7.78
         
Alleghany 10,680 11,088 408 3.82
  Sparta 1,817 1,797 -20 -1.10
         
Anson   25,275 25,332 57 0.23
  Ansonville 636 613 -23 -3.62
  Lilesville 459 440 -19 -4.14
  McFarlan 89 84 -5 -5.62
  Morven 579 557 -22 -3.80
  Peachland 554 537 -17 -3.07
  Polkton 1,916 2,914 998 52.09
  Wadesboro 3,568 5,549 1,981 55.52
         
Ashe   24,384 26,003 1,619 6.64
  Jefferson 1,422 1,445 23 1.62
  Lansing 151 150 -1 -0.66
  West Jefferson 1,081 1,159 78 7.22
         
Avery   17,167 18,292 1,125 6.55
  Banner Elk 828 982 154 18.60
  Beech Mountain(Part) 13 42 29 223.08
  Crossnore 242 292 50 20.66
  Elk Park 459 449 -10 -2.18
  Grandfather Village 73 81 8 10.96
  Newland 704 698 -6 -0.85
  Seven Devils(Part) 17 18 1 5.88
  Sugar Mountain 226 244 18 7.96
  ...Return to index April 2000 July 2007 Growth %
Beaufort 44,958 46,070 1,112 2.47
  Aurora 583 566 -17 -2.92
  Bath 275 294 19 6.91
  Belhaven 1,968 1,938 -30 -1.52
  Chocowinity 733 707 -26 -3.55
  Pantego 170 171 1 0.59
  Washington 9,619 9,861 242 2.52
  Washington Park 440 438 -2 -0.45
           
Bertie   19,757 19,971 214 1.08
  Askewville 180 167 -13 -7.22
  Aulander 922 840 -82 -8.89
  Colerain 221 210 -11 -4.98
  Kelford 245 248 3 1.22
  Lewiston Woodville 613 561 -52 -8.48
  Powellsville 259 247 -12 -4.63
  Roxobel 263 260 -3 -1.14
  Windsor 2,324 3,095 771 33.18
           
Bladen 32,278 32,500 222 0.69
  Bladenboro 1,718 1,653 -65 -3.78
  Clarkton 705 765 60 8.51
  Dublin 250 250 0 0.00
  East Arcadia 524 525 1 0.19
  Elizabethtown 3,698 3,660 -38 -1.03
  Tar Heel 70 95 25 35.71
  White Lake 529 585 56 10.59
           
Brunswick 73,141 99,440 26,299 35.96
  Bald Head Island 173 251 78 45.09
  Belville 363 1,363 1,000 275.48
  Boiling Spring Lakes 2,972 4,115 1,143 38.46
  Bolivia 148 171 23 15.54
  Calabash 711 1,435 724 101.83
  Carolina Shores 1,482 2,873 1,391 93.86
  Caswell Beach 370 488 118 31.89
  Holden Beach 787 931 144 18.30
  Leland 1,938 10,306 8,368 431.79
  Navassa 479 1,871 1,392 290.61
  Northwest 671 837 166 24.74
  Oak Island 6,571 8,261 1,690 25.72
  Ocean Isle Beach 426 508 82 19.25
  St. James 804 2,633 1,829 227.49
  Sandy Creek 246 291 45 18.29
  Shallotte 1,381 1,908 527 38.16
  Southport 2,351 2,934 583 24.80
  Sunset Beach 1,824 3,090 1,266 69.41
  Varnamtown 481 583 102 21.21
           
Buncombe 206,310 225,609 19,299 9.35
  Asheville 68,889 76,764 7,875 11.43
  Biltmore Forest 1,440 1,537 97 6.74
  Black Mountain 7,511 7,923 412 5.49
  Montreat 630 730 100 15.87
  Weaverville 2,416 3,215 799 33.07
  Woodfin 3,162 4,648 1,486 47.00
           
Burke   89,145 88,439 -706 -0.79
  Connelly Springs 1,814 1,847 33 1.82
  Drexel 1,938 1,916 -22 -1.14
  Glen Alpine 1,090 1,248 158 14.50
  Hickory(Part) 63 80 17 26.98
  Hildebran 1,472 1,751 279 18.95
  Long View(Part) 709 683 -26 -3.67
  Morganton 17,310 17,097 -213 -1.23
  Rhodhiss(Part) 312 494 182 58.33
  Rutherford College 1,303 1,297 -6 -0.46
  Valdese 4,485 4,560 75 1.67
  ...Return to index April 2000 July 2007 Growth %
Cabarrus 131,063 164,384 33,321 25.42
  Concord 55,977 71,071 15,094 26.96
  Harrisburg 4,493 5,954 1,461 32.52
  Kannapolis(Part) 27,890 33,448 5,558 19.93
  Locust(Part) 0 266 266       n/a
  Midland(Part) 2,375 3,121 746 31.41
  Mount Pleasant 1,259 1,514 255 20.25
  Stanfield(Part)              n/a 0            n/a       n/a
           
Caldwell 77,386 79,376 1,990 2.57
  Blowing Rock(Part) 53 58 5 9.43
  Cajah's Mountain 2,694 2,865 171 6.35
  Cedar Rock 315 322 7 2.22
  Gamewell 3,721 3,857 136 3.65
  Granite Falls 4,611 4,904 293 6.35
  Hickory(Part) 14 28 14 100.00
  Hudson 3,078 3,124 46 1.49
  Lenoir 16,774 18,952 2,178 12.98
  Rhodhiss(Part) 394 403 9 2.28
  Sawmills 4,921 5,084 163 3.31
           
Camden 6,885 9,519 2,634 38.26
  Elizabeth City(Part) 0 48 48       n/a
           
Carteret 59,383 63,294 3,911 6.59
  Atlantic Beach 1,781 1,799 18 1.01
  Beaufort 3,771 3,975 204 5.41
  Bogue 590 653 63 10.68
  Cape Carteret 1,214 1,415 201 16.56
  Cedar Point 817 910 93 11.38
  Emerald Isle 3,488 3,855 367 10.52
  Indian Beach 95 88 -7 -7.37
  Morehead City 7,691 8,691 1,000 13.00
  Newport 3,349 3,806 457 13.65
  Peletier 487 538 51 10.47
  Pine Knoll Shores 1,524 1,601 77 5.05
           
Caswell 23,501 23,508 7 0.03
  Milton 132 115 -17 -12.88
  Yanceyville 2,091 2,210 119 5.69
           
Catawba 141,686 153,404 11,718 8.27
  Brookford 434 435 1 0.23
  Catawba 698 741 43 6.16
  Claremont 1,060 1,106 46 4.34
  Conover 6,667 7,922 1,255 18.82
  Hickory(Part) 37,145 40,412 3,267 8.80
  Long View(Part) 4,013 4,199 186 4.63
  Maiden(Part) 3,177 3,404 227 7.15
  Newton 12,659 13,554 895 7.07
           
Chatham 49,326 59,168 9,842 19.95
  Cary(Part) 19 88 69 363.16
  Goldston 319 352 33 10.34
  Pittsboro 2,226 2,490 264 11.86
  Siler City 6,966 8,372 1,406 20.18
           
Cherokee 24,298 27,026 2,728 11.23
  Andrews 1,602 1,916 314 19.60
  Murphy 1,568 1,632 64 4.08
           
Chowan 14,150 14,660 510 3.60
  Edenton 5,058 5,099 41 0.81
           
Clay   8,775 10,326 1,551 17.68
  Hayesville 458 493 35 7.64
           
Cleveland 96,258 97,144 886 0.92
  Belwood 962 1,028 66 6.86
  Boiling Springs 3,866 4,123 257 6.65
  Casar 308 304 -4 -1.30
  Earl 234 233 -1 -0.43
  Fallston 603 612 9 1.49
  Grover 698 693 -5 -0.72
  Kings Mountain(Part) 9,103 9,610 507 5.57
  Kingstown 845 818 -27 -3.20
  Lattimore 419 449 30 7.16
  Lawndale 642 635 -7 -1.09
  Mooresboro 314 315 1 0.32
  Patterson Springs 620 602 -18 -2.90
  Polkville 535 537 2 0.37
  Shelby 19,477 20,745 1,268 6.51
  Waco 328 327 -1 -0.30
           
Columbus 54,749 54,460 -289 -0.53
  Boardman 202 195 -7 -3.47
  Bolton 494 482 -12 -2.43
  Brunswick 360 1,044 684 190.00
  Cerro Gordo 244 242 -2 -0.82
  Chadbourn 2,129 2,113 -16 -0.75
  Fair Bluff 1,181 1,214 33 2.79
  Lake Waccamaw 1,411 1,312 -99 -7.02
  Sandyfield 340 344 4 1.18
  Tabor City 2,509 2,544 35 1.39
  Whiteville 5,148 5,091 -57 -1.11
           
Craven 91,523 96,406 4,883 5.34
  Bridgeton 328 310 -18 -5.49
  Cove City 433 413 -20 -4.62
  Dover 443 448 5 1.13
  Havelock 22,442 22,604 162 0.72
  New Bern 23,111 25,684 2,573 11.13
  River Bend 2,923 3,075 152 5.20
  Trent Woods 4,224 4,364 140 3.31
  Vanceboro 898 902 4 0.45
           
Cumberland 302,960 313,616 10,656 3.52
  Eastover 3,542 3,686 144 4.07
  Falcon(Part) 343 319 -24 -7.00
  Fayetteville 121,015 181,453 60,438 49.94
  Godwin 112 121 9 8.04
  Hope Mills 11,237 12,843 1,606 14.29
  Linden 127 142 15 11.81
  Spring Lake 8,098 8,273 175 2.16
  Stedman 664 806 142 21.39
  Wade 510 596 86 16.86
           
Currituck 18,190 23,731 5,541 30.46
  ...Return to index April 2000 July 2007 Growth %
Dare   29,967 34,272 4,305 14.37
  Duck 448 507 59 13.17
  Kill Devil Hills 5,897 6,820 923 15.65
  Kitty Hawk 2,991 3,461 470 15.71
  Manteo 1,052 1,066 14 1.33
  Nags Head 2,700 3,113 413 15.30
  Southern Shores 2,201 2,604 403 18.31
           
Davidson 147,250 156,400 9,150 6.21
  Denton 1,450 1,710 260 17.93
  High Point(Part) 1,163 2,008 845 72.66
  Lexington 19,953 21,149 1,196 5.99
  Midway 4,198 4,457 259 6.17
  Thomasville(Part) 19,788 26,506 6,718 33.95
  Wallburg 2,809 2,918 109 3.88
           
Davie   34,835 40,447 5,612 16.11
  Bermuda Run 1,431 1,536 105 7.34
  Cooleemee 905 970 65 7.18
  Mocksville 4,178 4,547 369 8.83
           
Duplin   49,063 53,133 4,070 8.30
  Beulaville 1,067 1,089 22 2.06
  Calypso 410 448 38 9.27
  Faison(Part) 744 778 34 4.57
  Greenevers 560 589 29 5.18
  Harrells(Part) 18 22 4 22.22
  Kenansville 1,149 1,243 94 8.18
  Magnolia 932 1,004 72 7.73
  Mount Olive(Part) 30 32 2 6.67
  Rose Hill 1,330 1,392 62 4.66
  Teachey 245 411 166 67.76
  Wallace(Part) 3,326 3,528 202 6.07
  Warsaw 3,051 3,158 107 3.51
           
Durham 223,314 254,740 31,426 14.07
  Chapel Hill(Part) 1,917 2,236 319 16.64
  Durham(Part) 186,996 222,423 35,427 18.95
  Morrisville(Part) 0 0 0       n/a
  Raleigh(Part)              n/a 707            n/a       n/a
  ...Return to index April 2000 July 2007 Growth %
Edgecombe 55,606 51,813 -3,793 -6.82
  Conetoe 365 342 -23 -6.30
  Leggett 77 64 -13 -16.88
  MacClesfield 458 409 -49 -10.70
  Pinetops 1,419 1,287 -132 -9.30
  Princeville 940 2,307 1,367 145.43
  Rocky Mount(Part) 17,414 15,795 -1,619 -9.30
  Sharpsburg(Part) 79 186 107 135.44
  Speed 70 60 -10 -14.29
  Tarboro 11,138 10,430 -708 -6.36
  Whitakers(Part) 440 396 -44 -10.00
  ...Return to index April 2000 July 2007 Growth %
Forsyth 306,063 338,679 32,616 10.66
  Bethania 354 382 28 7.91
  Clemmons 13,827 17,902 4,075 29.47
  High Point(Part) 6 12 6 100.00
  Kernersville(Part) 17,126 21,961 4,835 28.23
  King(Part) 630 723 93 14.76
  Lewisville 8,826 13,378 4,552 51.57
  Rural Hall 2,464 2,660 196 7.95
  Tobaccoville(Part) 2,209 2,637 428 19.38
  Walkertown 4,009 4,793 784 19.56
  Winston-Salem 185,776 224,889 39,113 21.05
           
Franklin 47,260 56,456 9,196 19.46
  Bunn 357 394 37 10.36
  Centerville 99 107 8 8.08
  Franklinton 1,745 2,460 715 40.97
  Louisburg 3,111 3,679 568 18.26
  Wake Forest(Part)              n/a 555             n/a n/a
  Youngsville 651 1,168 517 79.42
  ...Return to index April 2000 July 2007 Growth %
Gaston 190,336 200,972 10,636 5.59
  Belmont 8,794 9,921 1,127 12.82
  Bessemer City 5,119 5,517 398 7.77
  Cherryville 5,361 5,680 319 5.95
  Cramerton 2,976 3,363 387 13.00
  Dallas 3,402 3,949 547 16.08
  Gastonia 66,355 72,779 6,424 9.68
  High Shoals 729 785 56 7.68
  Kings Mountain(Part) 590 1,052 462 78.31
  Lowell 2,662 2,719 57 2.14
  McAdenville 619 598 -21 -3.39
  Mount Holly 9,617 10,213 596 6.20
  Ranlo 2,198 3,142 944 42.95
  Spencer Mountain 51 52 1 1.96
  Stanley 3,053 3,246 193 6.32
           
Gates   10,516 11,819 1,303 12.39
  Gatesville 281 298 17 6.05
           
Graham 7,993 8,144 151 1.89
  Robbinsville 747 738 -9 -1.20
  Santeetlah 67 70 3 4.48
           
Granville 48,498 55,667 7,169 14.78
  Butner 7,088 7,542 454 6.41
  Creedmoor 2,232 2,790 558 25.00
  Oxford 8,338 9,342 1,004 12.04
  Stem 229 272 43 18.78
  Stovall 376 394 18 4.79
           
Greene 18,974 21,110 2,136 11.26
  Hookerton 467 484 17 3.64
  Snow Hill 1,514 1,614 100 6.61
  Walstonburg 224 231 7 3.13
           
Guilford 421,048 460,780 39,732 9.44
  Archdale(Part) 286 341 55 19.23
  Burlington(Part)              n/a 20             n/a n/a
  Gibsonville(Part) 2,231 2,587 356 15.96
  Greensboro 223,891 248,111 24,220 10.82
  High Point(Part) 84,656 96,748 12,092 14.28
  Jamestown 3,088 3,369 281 9.10
  Kernersville(Part) 0 0 0 n/a
  Oak Ridge 3,988 4,758 770 19.31
  Pleasant Garden 4,714 5,228 514 10.90
  Sedalia 618 668 50 8.09
  Stokesdale 3,267 3,756 489 14.97
  Summerfield 6,894 7,783 889 12.90
  Whitsett 686 750 64 9.33
  ...Return to index April 2000 July 2007 Growth %
Halifax 57,370 55,352 -2,018 -3.52
  Enfield 2,370 2,278 -92 -3.88
  Halifax 344 333 -11 -3.20
  Hobgood 404 385 -19 -4.70
  Littleton 692 669 -23 -3.32
  Roanoke Rapids 16,957 16,569 -388 -2.29
  Scotland Neck 2,362 2,214 -148 -6.27
  Weldon 1,374 1,319 -55 -4.00
           
Harnett 91,085 106,506 15,421 16.93
  Angier(Part) 3,419 4,147 728 21.29
  Broadway(Part) 0 1 1 n/a
  Coats 1,845 2,074 229 12.41
  Dunn 9,196 10,088 892 9.70
  Erwin 4,537 4,864 327 7.21
  Lillington 2,915 3,123 208 7.14
           
Haywood 54,033 57,031 2,998 5.55
  Canton 4,029 4,083 54 1.34
  Clyde 1,324 1,370 46 3.47
  Maggie Valley 607 1,251 644 106.10
  Waynesville 9,232 9,972 740 8.02
           
Henderson 89,193 102,142 12,949 14.52
  Flat Rock 2,565 3,193 628 24.48
  Fletcher 4,185 6,168 1,983 47.38
  Hendersonville 10,569 12,747 2,178 20.61
  Laurel Park 2,017 2,249 232 11.50
  Mills River 5,639 6,334 695 12.32
  Saluda(Part) 4 6 2 50.00
           
Hertford 22,977 23,730 753 3.28
  Ahoskie 4,523 4,456 -67 -1.48
  Cofield 347 326 -21 -6.05
  Como 78 71 -7 -8.97
  Harrellsville 102 98 -4 -3.92
  Murfreesboro 2,421 2,443 22 0.91
  Winton 956 947 -9 -0.94
           
Hoke   33,650 42,932 9,282 27.58
  Raeford 3,386 3,837 451 13.32
  Red Springs(Part) 0 0 0 n/a
           
Hyde   5,826 5,447 -379 -6.51
  ...Return to index April 2000 July 2007 Growth %
Iredell   122,660 150,421 27,761 22.63
  Davidson(Part) 0 157 157 n/a
  Harmony 526 603 77 14.64
  Love Valley 30 53 23 76.67
  Mooresville 18,823 27,628 8,805 46.78
  Statesville 23,320 26,704 3,384 14.51
  Troutman 1,592 2,139 547 34.36
  ...Return to index April 2000 July 2007 Growth %
Jackson 33,121 36,815 3,694 11.15
  Dillsboro 205 258 53 25.85
  Forest Hills 330 351 21 6.36
  Highlands(Part) 0 0 0 n/a
  Sylva 2,435 2,557 122 5.01
  Webster 486 590 104 21.40
           
Johnston 121,900 157,296 35,396 29.04
  Benson 2,993 3,518 525 17.54
  Clayton(Part) 8,126 12,908 4,782 58.85
  Four Oaks 1,514 1,911 397 26.22
  Kenly(Part) 1,475 1,721 246 16.68
  Micro 454 533 79 17.40
  Pine Level 1,319 1,879 560 42.46
  Princeton 1,090 1,256 166 15.23
  Selma 5,914 7,168 1,254 21.20
  Smithfield 10,867 12,821 1,954 17.98
  Wilson's Mills 1,296 1,675 379 29.24
  Zebulon(Part) 0 0 0 n/a
           
Jones   10,398 10,315 -83 -0.80
  Maysville 1002 996 -6 -0.60
  Pollocksville 269 259 -10 -3.72
  Trenton 206 236 30 14.56
  ...Return to index April 2000 July 2007 Growth %
Lee   49,170 56,376 7,206 14.66
  Broadway(Part) 1,015 1,090 75 7.39
  Sanford 23,220 27,271 4,051 17.45
           
Lenoir   59,619 57,642 -1,977 -3.32
  Grifton(Part) 184 210 26 14.13
  Kinston 23,688 22,763 -925 -3.90
  La Grange 2,844 2,789 -55 -1.93
  Pink Hill 562 547 -15 -2.67
           
Lincoln 63,780 72,776 8,996 14.10
  Lincolnton 9,965 11,061 1,096 11.00
  Maiden(Part) 0 0 0 n/a
  ...Return to index April 2000 July 2007 Growth %
McDowell 42,151 44,064 1,913 4.54
  Marion 4,943 7,107 2,164 43.78
  Old Fort 963 976 13 1.35
           
Macon 29,806 33,626 3,820 12.82
  Franklin 3,490 3,826 336 9.63
  Highlands(Part) 915 969 54 5.90
           
Madison 19,635 20,495 860 4.38
  Hot Springs 645 667 22 3.41
  Marshall 840 853 13 1.55
  Mars Hill 1,764 1,873 109 6.18
           
Martin   25,546 23,906 -1,640 -6.42
  Bear Grass 68 87 19 27.94
  Everetts 179 174 -5 -2.79
  Hamilton 516 475 -41 -7.95
  Hassell 76 69 -7 -9.21
  Jamesville 502 455 -47 -9.36
  Oak City 376 354 -22 -5.85
  Parmele 290 269 -21 -7.24
  Robersonville 1,731 1,596 -135 -7.80
  Williamston 5,946 5,694 -252 -4.24
           
Mecklenburg 695,370 863,147 167,777 24.13
  Charlotte 540,167 674,658 134,491 24.90
  Cornelius 11,969 22,946 10,977 91.71
  Davidson(Part) 7,139 9,591 2,452 34.35
  Huntersville 24,960 39,191 14,231 57.02
  Kannapolis(Part) n/a 0 n/a n/a
  Matthews 22,125 28,072 5,947 26.88
  Midland(Part) n/a 0 n/a n/a
  Mint Hill(Part) 15,609 20,519 4,910 31.46
  Pineville 3,449 7,368 3,919 113.63
  Stallings(Part) n/a 263 n/a n/a
  Weddington(Part) 0 0 0 n/a
           
Mitchell 15,687 15,950 263 1.68
  Bakersville 357 354 -3 -0.84
  Spruce Pine 2,030 2,037 7 0.34
           
Montgomery 26,827 27,588 761 2.84
  Biscoe 1,700 1,757 57 3.35
  Candor 825 845 20 2.42
  Mount Gilead 1,389 1,381 -8 -0.58
  Star 807 809 2 0.25
  Troy 3,430 4,149 719 20.96
           
Moore   74,768 83,932 9,164 12.26
  Aberdeen 3,400 4,579 1,179 34.68
  Cameron 151 282 131 86.75
  Carthage 1,884 2,245 361 19.16
  Foxfire Village 474 547 73 15.40
  Pinebluff 1,109 1,360 251 22.63
  Pinehurst 9,729 11,632 1,903 19.56
  Robbins 1,195 1,293 98 8.20
  Southern Pines 10,918 12,210 1,292 11.83
  Taylortown 875 962 87 9.94
  Vass 750 804 54 7.20
  Whispering Pines 2,090 2,401 311 14.88
  ...Return to index April 2000 July 2007 Growth %
Nash   87,385 92,915 5,530 6.33
  Bailey 670 713 43 6.42
  Castalia 340 367 27 7.94
  Dortches 809 867 58 7.17
  Middlesex 838 875 37 4.42
  Momeyer 291 299 8 2.75
  Nashville 4,417 4,791 374 8.47
  Red Oak 2,723 2,950 227 8.34
  Rocky Mount(Part) 38,563 40,493 1,930 5.00
  Sharpsburg(Part) 1,340 1,380 40 2.99
  Spring Hope 1,261 1,297 36 2.85
  Whitakers(Part) 359 362 3 0.84
           
New Hanover 160,327 189,922 29,595 18.46
  Carolina Beach 4,778 5,974 1,196 25.03
  Kure Beach 1,542 2,160 618 40.08
  Wilmington 75,838 100,746 24,908 32.84
  Wrightsville Beach 2,593 2,710 117 4.51
           
Northampton 22,086 21,235 -851 -3.85
  Conway 734 705 -29 -3.95
  Garysburg 1,254 1,215 -39 -3.11
  Gaston 973 942 -31 -3.19
  Jackson 695 680 -15 -2.16
  Lasker 103 93 -10 -9.71
  Rich Square 931 868 -63 -6.77
  Seaboard 695 652 -43 -6.19
  Severn 263 255 -8 -3.04
  Woodland 833 806 -27 -3.24
  ...Return to index April 2000 July 2007 Growth %
Onslow 150,355 169,302 18,947 12.60
  Holly Ridge 831 863 32 3.85
  Jacksonville 66,715 77,301 10,586 15.87
  North Topsail Beach 843 898 55 6.52
  Richlands 928 1,093 165 17.78
  Surf City(Part) 292 310 18 6.16
  Swansboro 1,459 1,997 538 36.87
           
Orange 115,531 127,344 11,813 10.22
  Carrboro 16,782 19,178 2,396 14.28
  Chapel Hill(Part) 44,102 52,668 8,566 19.42
  Durham(Part) 39 49 10 25.64
  Hillsborough 5,446 6,584 1,138 20.90
  Mebane(Part) 675 1,308 633 93.78
  ...Return to index April 2000 July 2007 Growth %
Pamlico 12,934 12,947 13 0.10
  Alliance 785 786 1 0.13
  Arapahoe 436 427 -9 -2.06
  Bayboro 741 732 -9 -1.21
  Grantsboro 754 833 79 10.48
  Mesic 257 243 -14 -5.45
  Minnesott Beach 311 366 55 17.68
  Oriental 875 865 -10 -1.14
  Stonewall 285 282 -3 -1.05
  Vandemere 289 280 -9 -3.11
           
Pasquotank 34,897 40,880 5,983 17.14
  Elizabeth City(Part) 17,243 19,789 2,546 14.77
           
Pender 41,082 50,430 9,348 22.75
  Atkinson 236 260 24 10.17
  Burgaw 3,337 3,816 479 14.35
  St. Helena 395 477 82 20.76
  Surf City(Part) 1,101 1,456 355 32.24
  Topsail Beach 471 575 104 22.08
  Wallace(Part) 18 18 0 0.00
  Watha 151 182 31 20.53
           
Perquimans 11,368 12,722 1,354 11.91
  Hertford 2,070 2,189 119 5.75
  Winfall 554 601 47 8.48
           
Person 35,623 37,640 2,017 5.66
  Roxboro 8,696 8,876 180 2.07
           
Pitt   133,719 151,970 18,251 13.65
  Ayden 4,622 4,923 301 6.51
  Bethel 1,760 1,798 38 2.16
  Falkland 112 117 5 4.46
  Farmville 4,421 4,656 235 5.32
  Fountain 533 571 38 7.13
  Greenville 61,209 76,222 15,013 24.53
  Grifton(Part) 1,939 2,155 216 11.14
  Grimesland 440 449 9 2.05
  Simpson 464 487 23 4.96
  Winterville 4,794 8,586 3,792 79.10
           
Polk   18,324 19,040 716 3.91
  Columbus 992 1,056 64 6.45
  Saluda(Part) 571 562 -9 -1.58
  Tryon 1,760 1,763 3 0.17
  ...Return to index April 2000 July 2007 Growth %
Randolph 130,471 139,422 8,951 6.86
  Archdale(Part) 8,721 9,339 618 7.09
  Asheboro 21,672 23,845 2,173 10.03
  Franklinville 1,258 1,381 123 9.78
  High Point(Part) 14 23 9 64.29
  Liberty 2,661 2,828 167 6.28
  Ramseur 1,588 1,728 140 8.82
  Randleman 3,557 4,331 774 21.76
  Seagrove 246 254 8 3.25
  Staley 347 362 15 4.32
  Thomasville(Part) 0 57 57 n/a
  Trinity 6,714 6,936 222 3.31
           
Richmond 46,557 46,672 115 0.25
  Dobbins Heights 936 884 -52 -5.56
  Ellerbe 1,021 981 -40 -3.92
  Hamlet 6,018 5,870 -148 -2.46
  Hoffman 624 677 53 8.49
  Norman 72 73 1 1.39
  Rockingham 9,672 9,432 -240 -2.48
           
Robeson 123,241 129,425 6,184 5.02
  Fairmont 2,604 2,744 140 5.38
  Lumber Bridge 118 120 2 1.69
  Lumberton 20,795 22,929 2,134 10.26
  McDonald 119 127 8 6.72
  Marietta 164 159 -5 -3.05
  Maxton(Part) 2,356 2,345 -11 -0.47
  Orrum 79 77 -2 -2.53
  Parkton 429 545 116 27.04
  Pembroke 2,681 2,732 51 1.90
  Proctorville 133 129 -4 -3.01
  Raynham 72 88 16 22.22
  Red Springs(Part) 3,493 3,509 16 0.46
  Rennert 283 348 65 22.97
  Rowland 1,146 1,167 21 1.83
  St. Pauls 2,247 2,351 104 4.63
           
Rockingham 91,928 91,646 -282 -0.31
  Eden 15,908 15,666 -242 -1.52
  Madison 2,262 2,217 -45 -1.99
  Mayodan 2,417 2,494 77 3.19
  Reidsville 14,485 14,643 158 1.09
  Stoneville 1002 971 -31 -3.09
  Wentworth 2,779 2,926 147 5.29
           
Rowan 130,340 136,486 6,146 4.72
  China Grove 3,616 4,298 682 18.86
  Cleveland 808 828 20 2.48
  East Spencer 1,755 1,699 -56 -3.19
  Faith 695 779 84 12.09
  Granite Quarry 2,175 2,435 260 11.95
  Kannapolis(Part) 9,020 9,354 334 3.70
  Landis 2,996 3,073 77 2.57
  Rockwell 1,971 2,048 77 3.91
  Salisbury 26,462 31,023 4,561 17.24
  Spencer 3,355 3,416 61 1.82
           
Rutherford 62,901 62,926 25 0.04
  Bostic 328 316 -12 -3.66
  Chimney Rock 175 184 9 5.14
  Ellenboro 479 711 232 48.43
  Forest City 7,549 7,154 -395 -5.23
  Lake Lure 1,027 1,075 48 4.67
  Ruth 329 318 -11 -3.34
  Rutherfordton 4,131 4,115 -16 -0.39
  Spindale 4,022 3,858 -164 -4.08
  ...Return to index April 2000 July 2007 Growth %
Sampson 60,161 64,522 4,361 7.25
  Autryville 196 204 8 4.08
  Clinton 8,600 8,805 205 2.38
  Faison(Part) 0 0 0 n/a
  Falcon(Part) 0 0 0 n/a
  Garland 808 801 -7 -0.87
  Harrells(Part) 182 190 8 4.40
  Newton Grove 606 632 26 4.29
  Roseboro 1,267 1,397 130 10.26
  Salemburg 469 479 10 2.13
  Turkey 262 269 7 2.67
           
Scotland 35,998 36,830 832 2.31
  East Laurinburg 295 289 -6 -2.03
  Gibson 584 579 -5 -0.86
  Laurinburg 15,874 15,895 21 0.13
  Maxton(Part) 195 185 -10 -5.13
  Wagram 801 775 -26 -3.25
           
Stanly   58,100 59,158 1,058 1.82
  Albemarle 15,680 16,026 346 2.21
  Badin 1,154 1,941 787 68.20
  Locust(Part) 2,416 2,842 426 17.63
  Misenheimer 620 677 57 9.19
  New London 326 597 271 83.13
  Norwood 2,216 2,828 612 27.62
  Oakboro 1,198 1,140 -58 -4.84
  Red Cross 770 772 2 0.26
  Richfield 515 512 -3 -0.58
  Stanfield(Part) 1,113 1,293 180 16.17
           
Stokes 44,711 46,257 1,546 3.46
  Danbury 108 106 -2 -1.85
  King(Part) 5,322 5,791 469 8.81
  Tobaccoville(Part) 0 0 0 n/a
  Walnut Cove 1,465 1,569 104 7.10
           
Surry   71,209 73,150 1,941 2.73
  Dobson 1,457 1,507 50 3.43
  Elkin(Part) 4,036 4,120 84 2.08
  Mount Airy 8,484 9,477 993 11.70
  Pilot Mountain 1,281 1,293 12 0.94
           
Swain   12,973 13,889 916 7.06
  Bryson City 1,411 1,491 80 5.67
  ...Return to index April 2000 July 2007 Growth %
Transylvania 29,334 30,758 1,424 4.85
  Brevard 6,789 7,128 339 4.99
  Rosman 490 592 102 20.82
           
Tyrrell   4,149 4,290 141 3.40
  Columbia 819 867 48 5.86
  ...Return to index April 2000 July 2007 Growth %
Union   123,772 182,344 58,572 47.32
  Fairview 3,017 4,853 1,836 60.86
  Hemby Bridge 1,414 1,859 445 31.47
  Indian Trail 11,749 26,010 14,261 121.38
  Lake Park 2,093 3,203 1,110 53.03
  Marshville 2,360 3,002 642 27.20
  Marvin 1,039 2,639 1,600 153.99
  Mineral Springs 1,370 2,401 1,031 75.26
