| 2010 Municipal Populations Ranked by Size |
| Ranked from Largest to Smallest |
| Open as Excel File |
| Rank | Municipality | County | Population |
|---|---|---|---|
| 1 | Charlotte | Mecklenburg | 734,873 |
| 2 | Raleigh | Wake, Durham | 406,688 |
| 3 | Greensboro | Guilford | 270,063 |
| 4 | Winston-Salem | Forsyth | 230,345 |
| 5 | Durham | Durham, Orange, Wake | 229,466 |
| 6 | Fayetteville | Cumberland | 208,291 |
| 7 | Cary | Wake, Chatham | 136,203 |
| 8 | Wilmington | New Hanover | 106,882 |
| 9 | High Point | Guilford, Davidson, Randolph, Forsyth | 104,788 |
| 10 | Greenville | Pitt | 85,152 |
| 11 | Asheville | Buncombe | 83,746 |
| 12 | Concord | Cabarrus | 79,519 |
| 13 | Jacksonville | Onslow | 77,343 |
| 14 | Gastonia | Gaston | 71,848 |
| 15 | Rocky Mount | Nash, Edgecombe | 57,682 |
| 16 | Chapel Hill | Orange, Durham | 57,432 |
| 17 | Burlington | Alamance, Guilford | 50,475 |
| 18 | Wilson | Wilson | 49,421 |
| 19 | Huntersville | Mecklenburg | 46,994 |
| 20 | Kannapolis | Cabarrus, Rowan | 42,828 |
| 21 | Hickory | Catawba, Burke, Caldwell | 40,082 |
| 22 | Apex | Wake | 37,745 |
| 23 | Goldsboro | Wayne | 36,487 |
| 24 | Indian Trail | Union | 33,737 |
| 25 | Salisbury | Rowan | 33,722 |
| 26 | Monroe | Union | 33,007 |
| 27 | Mooresville | Iredell | 32,848 |
| 28 | Wake Forest | Wake, Franklin | 30,329 |
| 29 | New Bern | Craven | 29,634 |
| 30 | Sanford | Lee | 28,178 |
| 31 | Matthews | Mecklenburg | 27,326 |
| 32 | Thomasville | Davidson, Randolph | 26,857 |
| 33 | Garner | Wake | 25,932 |
| 34 | Asheboro | Randolph | 25,258 |
| 35 | Cornelius | Mecklenburg | 24,984 |
| 36 | Holly Springs | Wake | 24,838 |
| 37 | Statesville | Iredell | 24,633 |
| 38 | Kernersville | Forsyth, Guilford | 23,199 |
| 39 | Mint Hill | Mecklenburg, Union | 22,830 |
| 40 | Kinston | Lenoir | 21,676 |
| 41 | Lumberton | Robeson | 21,588 |
| 42 | Havelock | Craven | 21,067 |
| 43 | Shelby | Cleveland | 20,358 |
| 44 | Carrboro | Orange | 19,665 |
| 45 | Lexington | Davidson | 19,001 |
| 46 | Morrisville | Wake, Durham | 18,709 |
| 47 | Elizabeth City | Pasquotank, Camden | 18,689 |
| 48 | Clemmons | Forsyth | 18,688 |
| 49 | Lenoir | Caldwell | 18,261 |
| 50 | Fuquay-Varina | Wake | 18,065 |
| 51 | Boone | Watauga | 17,186 |
| 52 | Morganton | Burke | 16,935 |
| 53 | Clayton | Johnston, Wake | 16,238 |
| 54 | Laurinburg | Scotland | 15,938 |
| 55 | Albemarle | Stanly | 15,936 |
| 56 | Roanoke Rapids | Halifax | 15,731 |
| 57 | Eden | Rockingham | 15,547 |
| 58 | Henderson | Vance | 15,386 |
| 59 | Hope Mills | Cumberland | 15,176 |
| 60 | Pinehurst | Moore | 14,783 |
| 61 | Reidsville | Rockingham | 14,538 |
| 62 | Graham | Alamance | 14,211 |
| 63 | Stallings | Union, Mecklenburg | 13,921 |
| 64 | Mount Holly | Gaston | 13,677 |
| 65 | Leland | Brunswick | 13,621 |
| 66 | Hendersonville | Henderson | 13,189 |
| 67 | Newton | Catawba | 12,995 |
| 68 | Lewisville | Forsyth | 12,681 |
| 69 | Southern Pines | Moore | 12,384 |
| 70 | Harrisburg | Cabarrus | 11,580 |
| 71 | Knightdale | Wake | 11,482 |
| 72 | Archdale | Randolph, Guilford | 11,444 |
| 73 | Mebane | Alamance, Orange | 11,441 |
| 74 | Tarboro | Edgecombe | 11,435 |
| 75 | Spring Lake | Cumberland | 11,433 |
| 76 | Smithfield | Johnston | 11,046 |
| 77 | Davidson | Mecklenburg, Iredell | 10,988 |
| 78 | Kings Mountain | Cleveland, Gaston | 10,602 |
| 79 | Lincolnton | Lincoln | 10,540 |
| 80 | Mount Airy | Surry | 10,404 |
| 81 | Summerfield | Guilford | 10,275 |
| 82 | Belmont | Gaston | 10,090 |
| 83 | Waxhaw | Union | 9,923 |
| 84 | Waynesville | Haywood | 9,886 |
| 85 | Washington | Beaufort | 9,778 |
| 86 | Rockingham | Richmond | 9,554 |
| 87 | Weddington | Union, Mecklenburg | 9,521 |
| 88 | Elon | Alamance | 9,448 |
| 89 | Winterville | Pitt | 9,339 |
| 90 | Dunn | Harnett | 9,336 |
| 91 | Morehead City | Carteret | 8,693 |
| 92 | Clinton | Sampson | 8,596 |
| 93 | Oxford | Granville | 8,515 |
| 94 | Roxboro | Person | 8,387 |
| 95 | Conover | Catawba | 8,180 |
| 96 | Siler City | Chatham | 7,933 |
| 97 | Marion | McDowell | 7,922 |
| 98 | Black Mountain | Buncombe | 7,875 |
| 99 | Brevard | Transylvania | 7,630 |
| 100 | Butner | Granville | 7,615 |
| 101 | Pineville | Mecklenburg | 7,513 |
| 102 | Wesley Chapel | Union | 7,511 |
| 103 | Forest City | Rutherford | 7,499 |
| 104 | Fletcher | Henderson | 7,216 |
| 105 | King | Stokes, Forsyth | 6,916 |
| 106 | Mills River | Henderson | 6,830 |
| 106 | Oak Island | Brunswick | 6,830 |
| 108 | Kill Devil Hills | Dare | 6,676 |
| 109 | Trinity | Randolph | 6,631 |
| 110 | Hamlet | Richmond | 6,492 |
| 111 | Gibsonville | Guilford, Alamance | 6,437 |
| 112 | Aberdeen | Moore | 6,379 |
| 113 | Oak Ridge | Guilford | 6,330 |
| 114 | Woodfin | Buncombe | 6,151 |
| 115 | Selma | Johnston | 6,119 |
| 116 | Hillsborough | Orange | 6,113 |
| 117 | Unionville | Union | 5,976 |
| 118 | Wendell | Wake | 5,886 |
| 119 | Wadesboro | Anson | 5,820 |
| 120 | Cherryville | Gaston | 5,768 |
| 121 | Carolina Beach | New Hanover | 5,729 |
| 122 | Marvin | Union | 5,615 |
| 123 | Williamston | Martin | 5,509 |
| 124 | Nashville | Nash | 5,453 |
| 125 | Boiling Spring Lakes | Brunswick | 5,409 |
| 126 | Whiteville | Columbus | 5,405 |
| 127 | Bessemer City | Gaston | 5,348 |
| 128 | Sawmills | Caldwell | 5,250 |
| 129 | Stokesdale | Guilford | 5,068 |
| 130 | Mocksville | Davie | 5,067 |
| 131 | Ahoskie | Hertford | 5,043 |
| 132 | Edenton | Chowan | 4,994 |
| 133 | Ayden | Pitt | 4,969 |
| 134 | Long View | Catawba, Burke | 4,880 |
| 135 | Granite Falls | Caldwell | 4,730 |
| 136 | Midway | Davidson | 4,697 |
| 137 | Walkertown | Forsyth | 4,691 |
| 138 | Farmville | Pitt | 4,689 |
| 139 | Boiling Springs | Cleveland | 4,653 |
| 140 | Raeford | Hoke | 4,642 |
| 141 | Mount Olive | Wayne, Duplin | 4,599 |
| 142 | Pleasant Garden | Guilford | 4,507 |
| 143 | Dallas | Gaston | 4,495 |
| 143 | Valdese | Burke | 4,495 |
| 145 | Zebulon | Wake, Johnston | 4,464 |
| 146 | Erwin | Harnett | 4,440 |
| 147 | Angier | Harnett, Wake | 4,385 |
| 148 | Archer Lodge | Johnston | 4,325 |
| 149 | Spindale | Rutherford | 4,322 |
| 150 | North Wilkesboro | Wilkes | 4,262 |
| 151 | Canton | Haywood | 4,235 |
| 152 | Rutherfordton | Rutherford | 4,226 |
| 153 | Cramerton | Gaston | 4,171 |
| 153 | Trent Woods | Craven | 4,171 |
| 155 | Newport | Carteret | 4,159 |
| 156 | Creedmoor | Granville | 4,138 |
| 157 | Randleman | Randolph | 4,123 |
| 158 | Gamewell | Caldwell | 4,058 |
| 159 | Beaufort | Carteret | 4,054 |
| 160 | Elkin | Surry, Wilkes | 4,007 |
| 161 | Tabor City | Columbus | 3,975 |
| 162 | Burgaw | Pender | 3,898 |
| 163 | Wallace | Duplin, Pender | 3,895 |
| 164 | Plymouth | Washington | 3,877 |
| 165 | Franklin | Macon | 3,848 |
| 166 | Rolesville | Wake | 3,813 |
| 167 | Hudson | Caldwell | 3,783 |
| 168 | Pittsboro | Chatham | 3,764 |
| 169 | Shallotte | Brunswick | 3,699 |
| 170 | Weaverville | Buncombe | 3,673 |
| 171 | Emerald Isle | Carteret | 3,669 |
| 172 | Eastover | Cumberland | 3,628 |
| 173 | Windsor | Bertie | 3,598 |
| 174 | Sunset Beach | Brunswick | 3,597 |
| 175 | Elizabethtown | Bladen | 3,589 |
| 176 | China Grove | Rowan | 3,569 |
| 177 | Stanley | Gaston | 3,561 |
| 178 | Lowell | Gaston | 3,531 |
| 179 | Wingate | Union | 3,505 |
| 180 | Lake Park | Union | 3,444 |
| 181 | Red Oak | Nash | 3,443 |
| 182 | Ranlo | Gaston | 3,439 |
| 183 | Red Springs | Robeson, Hoke | 3,436 |
| 184 | Wilkesboro | Wilkes | 3,416 |
| 185 | Jamestown | Guilford | 3,396 |
| 186 | Troy | Montgomery | 3,389 |
| 187 | Louisburg | Franklin | 3,373 |
| 188 | Polkton | Anson | 3,372 |
| 189 | Fairview | Union | 3,346 |
| 190 | Benson | Johnston, Harnett | 3,335 |
| 191 | Maiden | Catawba, Lincoln | 3,327 |
| 192 | Spencer | Rowan | 3,272 |
| 193 | Kitty Hawk | Dare | 3,269 |
| 194 | Lillington | Harnett | 3,213 |
| 195 | St. James | Brunswick | 3,187 |
| 196 | River Bend | Craven | 3,130 |
| 197 | Flat Rock | Henderson | 3,127 |
| 198 | Landis | Rowan | 3,114 |
| 199 | Midland | Cabarrus, Mecklenburg | 3,091 |
| 200 | Carolina Shores | Brunswick | 3,069 |
| 201 | Warsaw | Duplin | 3,066 |
| 202 | Wallburg | Davidson | 3,059 |
| 203 | Pembroke | Robeson | 2,979 |
| 204 | Yadkinville | Yadkin | 2,962 |
| 205 | Rural Hall | Forsyth | 2,947 |
| 206 | Whispering Pines | Moore | 2,940 |
| 207 | Locust | Stanly, Cabarrus | 2,937 |
| 208 | Granite Quarry | Rowan | 2,935 |
| 209 | La Grange | Lenoir | 2,873 |
| 210 | Southport | Brunswick | 2,852 |
| 211 | Murfreesboro | Hertford | 2,837 |
| 212 | Cajah's Mountain | Caldwell | 2,828 |
| 213 | Wentworth | Rockingham | 2,811 |
| 214 | Nags Head | Dare | 2,754 |
| 215 | Southern Shores | Dare | 2,711 |
| 216 | Fairmont | Robeson | 2,669 |
| 217 | Liberty | Randolph | 2,667 |
| 218 | Swansboro | Onslow | 2,666 |
| 219 | Mineral Springs | Union | 2,656 |
| 220 | Grifton | Pitt, Lenoir | 2,635 |
| 221 | Sylva | Jackson | 2,602 |
| 222 | Enfield | Halifax | 2,528 |
| 223 | Wrightsville Beach | New Hanover | 2,487 |
| 224 | Mayodan | Rockingham | 2,481 |
| 225 | Tobaccoville | Forsyth, Stokes | 2,449 |
| 226 | Maxton | Robeson, Scotland | 2,431 |
| 227 | Marshville | Union | 2,417 |
| 228 | Troutman | Iredell | 2,392 |
| 229 | Norwood | Stanly | 2,384 |
| 230 | Haw River | Alamance | 2,308 |
| 231 | Wilson's Mill | Johnston | 2,294 |
| 232 | Jonesville | Yadkin | 2,288 |
| 233 | Madison | Rockingham | 2,249 |
| 234 | Carthage | Moore | 2,213 |
| 235 | Laurel Park | Henderson | 2,188 |
| 236 | Spruce Pine | Mitchell | 2,176 |
| 237 | Hertford | Perquimans | 2,148 |
| 238 | Coats | Harnett | 2,129 |
| 239 | Rockwell | Rowan | 2,111 |
| 240 | Green Level | Alamance | 2,109 |
| 241 | Taylorsville | Alexander | 2,106 |
| 242 | Princeville | Edgecombe | 2,086 |
| 243 | Scotland Neck | Halifax | 2,056 |
| 244 | St. Pauls | Robeson | 2,039 |
| 245 | Yanceyville | Caswell | 2,037 |
| 246 | Franklinton | Franklin | 2,035 |
| 247 | Sharpsburg | Nash, Wilson, Edgecombe | 2,032 |
| 248 | Hildebran | Burke | 2,025 |
| 249 | Kure Beach | New Hanover | 2,020 |
| 250 | Badin | Stanly | 1,980 |
| 251 | Belville | Brunswick | 1,950 |
| 252 | Four Oaks | Johnston | 1,936 |
| 253 | Cape Carteret | Carteret | 1,924 |
| 254 | Mars Hill | Madison | 1,871 |
| 255 | Oakboro | Stanly | 1,863 |
| 256 | Surf City | Pender, Onslow | 1,861 |
| 257 | Chadbourn | Columbus | 1,860 |
| 257 | Drexel | Burke | 1,860 |
| 259 | Calabash | Brunswick | 1,798 |
| 260 | Andrews | Cherokee | 1,786 |
| 261 | Sparta | Alleghany | 1,772 |
| 262 | Bladenboro | Bladen | 1,753 |
| 263 | Bermuda Run | Davie | 1,731 |
| 264 | Pine Level | Johnston | 1,713 |
| 265 | Biscoe | Montgomery | 1,700 |
| 266 | Ramseur | Randolph | 1,696 |
| 267 | Belhaven | Beaufort | 1,694 |
| 268 | Burnsville | Yancey | 1,692 |
| 269 | Connelly Springs | Burke | 1,671 |
| 270 | Mount Pleasant | Cabarrus | 1,661 |
| 271 | Weldon | Halifax | 1,653 |
| 272 | Tryon | Polk | 1,652 |
| 273 | Denton | Davidson | 1,642 |
| 274 | Rose Hill | Duplin | 1,633 |
| 275 | Murphy | Cherokee | 1,632 |
| 276 | Jefferson | Ashe | 1,616 |
| 277 | Snow Hill | Greene | 1,599 |
| 278 | Bethel | Pitt | 1,589 |
| 279 | Dobson | Surry | 1,588 |
| 280 | East Spencer | Rowan | 1,536 |
| 281 | Hemby Bridge | Union | 1,530 |
| 282 | Richlands | Onslow | 1,521 |
| 283 | Glen Alpine | Burke | 1,519 |
| 284 | Navassa | Brunswick | 1,516 |
| 285 | Atlantic Beach | Carteret | 1,501 |
| 286 | Stanfield | Stanly | 1,489 |
| 287 | Robersonville | Martin | 1,488 |
| 288 | Lake Waccamaw | Columbus | 1,483 |
| 289 | Pilot Mountain | Surry | 1,479 |
| 290 | Manteo | Dare | 1,433 |
| 291 | Walnut Cove | Stokes | 1,430 |
| 292 | Bryson City | Swain | 1,428 |
| 293 | Pinetops | Edgecombe | 1,376 |
| 294 | Claremont | Catawba | 1,355 |
| 295 | Kenly | Johnston, Wilson | 1,349 |
| 296 | Biltmore Forest | Buncombe | 1,348 |
| 297 | Pine Knoll Shores | Carteret | 1,344 |
| 298 | Pinebluff | Moore | 1,343 |
| 299 | Rutherford College | Burke | 1,342 |
| 300 | Spring Hope | Nash | 1,325 |
| 301 | Elm City | Wilson | 1,305 |
| 302 | West Jefferson | Ashe | 1,303 |
| 303 | Beulaville | Duplin | 1,301 |
| 304 | Cedar Point | Carteret | 1,284 |
| 305 | Holly Ridge | Onslow | 1,269 |
| 306 | Fremont | Wayne | 1,258 |
| 307 | Bayboro | Pamlico | 1,251 |
| 308 | Blowing Rock | Watauga, Caldwell | 1,247 |
| 309 | Broadway | Lee, Harnett | 1,233 |
| 310 | Clyde | Haywood | 1,225 |
| 311 | Boonville | Yadkin | 1,223 |
| 312 | Princeton | Johnston | 1,203 |
| 313 | Lake Lure | Rutherford | 1,196 |
| 314 | Roseboro | Sampson | 1,193 |
| 315 | Mount Gilead | Montgomery | 1,181 |
| 316 | Franklinville | Randolph | 1,167 |
| 317 | Youngsville | Franklin | 1,164 |
| 318 | Swepsonville | Alamance | 1,159 |
| 319 | Gaston | Northampton | 1,152 |
| 319 | Maggie Valley | Haywood | 1,152 |
| 321 | Brunswick | Columbus | 1,122 |
| 322 | Norlina | Warren | 1,121 |
| 323 | Lucama | Wilson | 1,114 |
| 324 | Robbins | Moore | 1,102 |
| 325 | Rhodhiss | Burke, Caldwell | 1,072 |
| 326 | Garysburg | Northampton | 1,057 |
| 326 | Stoneville | Rockingham | 1,057 |
| 328 | Ellerbe | Richmond | 1,054 |
| 329 | Rowland | Robeson | 1,040 |
| 330 | Banner Elk | Avery | 1,028 |
| 330 | Stedman | Cumberland | 1,028 |
| 332 | Maysville | Jones | 1,020 |
| 333 | Vanceboro | Craven | 1,009 |
| 334 | Columbus | Polk | 1,003 |
| 335 | Faison | Duplin, Sampson | 965 |
| 336 | Cooleemee | Davie | 963 |
| 337 | Rich Square | Northampton | 958 |
| 338 | Alamance | Alamance | 955 |
| 339 | Fair Bluff | Columbus | 953 |
| 340 | Belwood | Cleveland | 952 |
| 341 | Magnolia | Duplin | 943 |
| 342 | Dortches | Nash | 938 |
| 343 | Highlands | Macon, Jackson | 925 |
| 344 | Old Fort | McDowell | 909 |
| 345 | Foxfire | Moore | 906 |
| 346 | Oriental | Pamlico | 900 |
| 347 | Aulander | Bertie | 896 |
| 348 | Columbia | Tyrrell | 890 |
| 349 | Ellenboro | Rutherford | 876 |
| 349 | Star | Montgomery | 876 |
| 351 | Marshall | Madison | 873 |
| 352 | Cleveland | Rowan | 872 |
| 353 | Dobbins Heights | Richmond | 866 |
| 354 | Warrenton | Warren | 864 |
| 355 | Kenansville | Duplin | 858 |
| 356 | Candor | Montgomery, Moore | 840 |
| 357 | Wagram | Scotland | 839 |
| 358 | Clarkton | Bladen | 838 |
| 359 | Walnut Creek | Wayne | 837 |
| 360 | Conway | Northampton | 836 |
| 361 | Middlesex | Nash | 825 |
| 362 | Chocowinity | Beaufort | 823 |
| 363 | Woodland | Northampton | 809 |
| 364 | Faith | Rowan | 808 |
| 365 | White Lake | Bladen | 803 |
| 366 | Stantonsburg | Wilson | 788 |
| 367 | Alliance | Pamlico | 776 |
| 368 | Black Creek | Wilson | 773 |
| 369 | Winton | Hertford | 770 |
| 370 | Whitakers | Edgecombe, Nash | 746 |
| 371 | North Topsail Beach | Onslow | 744 |
| 371 | Red Cross | Stanly | 744 |
| 373 | Northwest | Brunswick | 740 |
| 374 | Misenheimer | Stanly | 728 |
| 375 | Taylortown | Moore | 725 |
| 376 | Montreat | Buncombe | 724 |
| 377 | Vass | Moore | 723 |
| 378 | Saluda | Polk, Henderson | 715 |
| 379 | Grover | Cleveland | 709 |
| 380 | Newland | Avery | 698 |
| 381 | High Shoals | Gaston | 697 |
| 382 | Bolton | Columbus | 692 |
| 383 | Grantsboro | Pamlico | 688 |
| 384 | Bogue | Carteret | 687 |
| 385 | Kingstown | Cleveland | 682 |
| 386 | Pikeville | Wayne | 680 |
| 387 | Littleton | Halifax | 673 |
| 388 | McAdenville | Gaston | 652 |
| 389 | Peletier | Carteret | 646 |
| 390 | Greenevers | Duplin | 637 |
| 391 | Ansonville | Anson | 632 |
| 391 | Seaboard | Northampton | 632 |
| 393 | Garland | Sampson | 626 |
| 393 | Sedalia | Guilford | 626 |
| 395 | Patterson Springs | Cleveland | 623 |
| 396 | Robbinsville | Graham | 622 |
| 397 | Richfield | Stanly | 614 |
| 398 | East Bend | Yadkin | 613 |
| 399 | Roper | Washington | 611 |
| 400 | Fallston | Cleveland | 608 |
| 401 | Lawndale | Cleveland | 607 |
| 402 | Catawba | Catawba | 604 |
| 403 | New London | Stanly | 603 |
| 404 | Winfall | Perquimans | 595 |
| 405 | Whitsett | Guilford | 592 |
| 406 | Hoffman | Richmond | 588 |
| 407 | Holden Beach | Brunswick | 579 |
| 408 | Rosman | Transylvania | 578 |
| 409 | Bailey | Nash | 571 |
| 410 | Newton Grove | Sampson | 570 |
| 411 | Hot Springs | Madison | 561 |
| 412 | Arapahoe | Pamlico | 556 |
| 412 | Wade | Cumberland | 556 |
| 414 | Ocean Isle Beach | Brunswick | 554 |
| 415 | Pink Hill | Lenoir | 552 |
| 416 | Lewiston Woodville | Bertie | 550 |
| 417 | Polkville | Cleveland | 546 |
| 418 | Ossipee | Alamance | 545 |
| 418 | Varnamtown | Brunswick | 545 |
| 420 | Calypso | Duplin | 540 |
| 421 | Gibson | Scotland | 539 |
| 422 | Lilesville | Anson | 537 |
| 423 | Harmony | Iredell | 533 |
| 424 | Aurora | Beaufort | 522 |
| 425 | Jackson | Northampton | 513 |
| 426 | Morven | Anson | 512 |
| 427 | Jamesville | Martin | 491 |
| 428 | Lattimore | Cleveland | 489 |
| 429 | East Arcadia | Bladen | 488 |
| 430 | MacClesfield | Edgecombe | 472 |
| 431 | Kittrell | Vance | 468 |
| 432 | Stem | Granville | 465 |
| 433 | Bakersville | Mitchell | 464 |
| 434 | Bridgeton | Craven | 456 |
| 435 | Washington Park | Beaufort | 453 |
| 436 | Elk Park | Avery | 452 |
| 437 | Sandyfield | Columbus | 448 |
| 438 | Grimesland | Pitt | 444 |
| 438 | Micro | Johnston | 444 |
| 440 | Ruth | Rutherford | 441 |
| 441 | Minnesott Beach | Pamlico | 440 |
| 442 | Peachland | Anson | 438 |
| 443 | Parkton | Robeson | 437 |
| 444 | Salemburg | Sampson | 436 |
| 445 | Fountain | Pitt | 430 |
| 446 | Simpson | Pitt | 419 |
| 446 | Stovall | Granville | 419 |
| 448 | Ronda | Wilkes | 417 |
| 449 | Cofield | Hertford | 413 |
| 450 | Hookerton | Greene | 410 |
| 450 | Saratoga | Wilson | 410 |
| 452 | Hamilton | Martin | 408 |
| 453 | Dover | Craven | 403 |
| 454 | Caswell Beach | Brunswick | 401 |
| 454 | Cove City | Craven | 401 |
| 456 | Staley | Randolph | 394 |
| 457 | St. Helena | Pender | 391 |
| 458 | Bostic | Rutherford | 387 |
| 459 | Rennert | Robeson | 384 |
| 460 | Brookford | Catawba | 383 |
| 461 | Teachey | Duplin | 378 |
| 462 | Topsail Beach | Pender | 370 |
| 463 | Duck | Dare | 369 |
| 464 | Forest Hills | Jackson | 367 |
| 465 | Webster | Jackson | 365 |
| 466 | Hobgood | Halifax | 347 |
| 467 | Bunn | Franklin | 346 |
| 468 | Dublin | Bladen | 339 |
| 469 | Bethania | Forsyth | 329 |
| 470 | Beech Mountain | Watauga, Avery | 322 |
| 470 | Waco | Cleveland | 322 |
| 472 | Gatesville | Gates | 321 |
| 473 | Oak City | Martin | 317 |
| 474 | Hayesville | Clay | 312 |
| 474 | Mooresboro | Cleveland | 312 |
| 476 | Falcon | Cumberland, Sampson | 311 |
| 476 | Pollocksville | Jones | 311 |
| 478 | Atkinson | Pender | 301 |
| 478 | Cedar Rock | Caldwell | 301 |
| 480 | East Laurinburg | Scotland | 300 |
| 481 | Casar | Cleveland | 298 |
| 482 | Conetoe | Edgecombe | 295 |
| 483 | Turkey | Sampson | 292 |
| 484 | Trenton | Jones | 287 |
| 485 | Cameron | Moore | 286 |
| 486 | Sims | Wilson | 283 |
| 487 | Stonewall | Pamlico | 281 |
| 488 | Parmele | Martin | 278 |
| 489 | Creswell | Washington | 276 |
| 489 | Powellsville | Bertie | 276 |
| 489 | Severn | Northampton | 276 |
| 492 | Goldston | Chatham | 270 |
| 493 | Castalia | Nash | 269 |
| 494 | Sandy Creek | Brunswick | 262 |
| 495 | Earl | Cleveland | 260 |
| 496 | Vandemere | Pamlico | 254 |
| 497 | Kelford | Bertie | 251 |
| 498 | Bath | Beaufort | 250 |
| 499 | Askewville | Bertie | 241 |
| 500 | Roxobel | Bertie | 240 |
| 501 | Halifax | Halifax | 234 |
| 502 | Dillsboro | Jackson | 233 |
| 503 | Seagrove | Randolph | 229 |
| 504 | Momeyer | Nash | 225 |
| 505 | Mesic | Pamlico | 220 |
| 505 | Walstonburg | Greene | 220 |
| 507 | Cerro Gordo | Columbus | 207 |
| 508 | Colerain | Bertie | 204 |
| 509 | Harrells | Sampson, Duplin | 202 |
| 510 | Eureka | Wayne | 198 |
| 510 | Sugar Mountain | Avery | 198 |
| 512 | Autryville | Sampson | 196 |
| 513 | Seven Devils | Watauga, Avery | 193 |
| 514 | Crossnore | Avery | 192 |
| 515 | Watha | Pender | 191 |
| 516 | Danbury | Stokes | 189 |
| 517 | Pantego | Beaufort | 180 |
| 518 | Marietta | Robeson | 175 |
| 519 | Milton | Caswell | 166 |
| 520 | Everetts | Martin | 164 |
| 521 | Bald Head Island | Brunswick | 159 |
| 521 | Lansing | Ashe | 159 |
| 523 | Boardman | Columbus | 157 |
| 524 | Bolivia | Brunswick | 144 |
| 525 | Godwin | Cumberland | 139 |
| 526 | Norman | Richmond | 138 |
| 527 | Middleburg | Vance | 133 |
| 528 | Linden | Cumberland | 130 |
| 529 | Lasker | Northampton | 122 |
| 530 | Macon | Warren | 119 |
| 531 | McFarlan | Anson | 117 |
| 531 | Proctorville | Robeson | 117 |
| 531 | Tar Heel | Bladen | 117 |
| 534 | Chimney Rock | Rutherford | 113 |
| 534 | McDonald | Robeson | 113 |
| 536 | Indian Beach | Carteret | 112 |
| 537 | Seven Springs | Wayne | 110 |
| 538 | Harrellsville | Hertford | 106 |
| 539 | Falkland | Pitt | 97 |
| 540 | Raynham | Robeson | 95 |
| 541 | Lumber Bridge | Robeson | 94 |
| 542 | Como | Hertford | 91 |
| 542 | Orrum | Robeson | 91 |
| 544 | Centerville | Franklin | 90 |
| 544 | Love Valley | Iredell | 90 |
| 546 | Hassell | Martin | 84 |
| 547 | Speed | Edgecombe | 80 |
| 548 | Bear Grass | Martin | 73 |
| 549 | Leggett | Edgecombe | 60 |
| 550 | Santeetlah | Graham | 45 |
| 551 | Spencer Mountain | Gaston | 37 |
| 552 | Grandfather Village | Avery | 25 |
| Note: For multi-county municipalities, the counties are listed in order of municipal population size, largest first. |
| Return to Top |
| Last updated 23SEP2011 |