| 2011 Municipal Populations Ranked by Size |
| Ranked from Largest to Smallest |
| Open as Excel File |
| Rank | Municipality | County | Population |
|---|---|---|---|
| 1 | Charlotte | Mecklenburg | 751,999 |
| 2 | Raleigh | Wake, Durham | 412,311 |
| 3 | Greensboro | Guilford | 272,190 |
| 4 | Winston-Salem | Forsyth | 232,143 |
| 5 | Durham | Durham, Orange, Wake | 231,730 |
| 6 | Fayetteville | Cumberland | 207,996 |
| 7 | Cary | Wake, Chatham | 139,169 |
| 8 | Wilmington | New Hanover | 108,333 |
| 9 | High Point | Guilford, Davidson, Randolph, Forsyth | 105,493 |
| 10 | Asheville | Buncombe | 85,339 |
| 11 | Greenville | Pitt | 85,059 |
| 12 | Concord | Cabarrus | 80,386 |
| 13 | Jacksonville | Onslow | 74,610 |
| 14 | Gastonia | Gaston | 72,173 |
| 15 | Chapel Hill | Orange, Durham | 57,757 |
| 16 | Rocky Mount | Nash, Edgecombe | 57,275 |
| 17 | Burlington | Alamance, Guilford | 50,587 |
| 18 | Wilson | Wilson | 49,119 |
| 19 | Huntersville | Mecklenburg | 48,463 |
| 20 | Kannapolis | Cabarrus, Rowan | 43,141 |
| 21 | Hickory | Catawba, Burke, Caldwell | 40,086 |
| 22 | Apex | Wake | 38,691 |
| 23 | Goldsboro | Wayne | 35,749 |
| 24 | Indian Trail | Union | 34,308 |
| 25 | Salisbury | Rowan | 33,704 |
| 26 | Mooresville | Iredell | 33,387 |
| 27 | Monroe | Union | 33,238 |
| 28 | Wake Forest | Wake, Franklin | 31,086 |
| 29 | New Bern | Craven | 30,048 |
| 30 | Sanford | Lee | 28,280 |
| 31 | Matthews | Mecklenburg | 27,878 |
| 32 | Thomasville | Davidson, Randolph | 26,800 |
| 33 | Garner | Wake | 26,342 |
| 34 | Cornelius | Mecklenburg | 25,671 |
| 35 | Holly Springs | Wake | 25,567 |
| 36 | Asheboro | Randolph | 25,371 |
| 37 | Statesville | Iredell | 24,680 |
| 38 | Kernersville | Forsyth, Guilford | 23,782 |
| 39 | Mint Hill | Mecklenburg, Union | 23,342 |
| 40 | Lumberton | Robeson | 21,606 |
| 41 | Kinston | Lenoir | 21,577 |
| 42 | Havelock | Craven | 21,022 |
| 43 | Shelby | Cleveland | 20,346 |
| 44 | Carrboro | Orange | 19,905 |
| 45 | Morrisville | Wake, Durham | 19,406 |
| 46 | Clemmons | Forsyth | 18,829 |
| 47 | Lexington | Davidson | 18,808 |
| 48 | Fuquay-Varina | Wake | 18,638 |
| 49 | Elizabeth City | Pasquotank, Camden | 18,597 |
| 50 | Lenoir | Caldwell | 18,123 |
| 51 | Boone | Watauga | 17,751 |
| 52 | Morganton | Burke | 16,878 |
| 53 | Clayton | Johnston, Wake | 16,437 |
| 54 | Albemarle | Stanly | 16,032 |
| 55 | Laurinburg | Scotland | 15,762 |
| 56 | Roanoke Rapids | Halifax | 15,669 |
| 57 | Eden | Rockingham | 15,468 |
| 58 | Hope Mills | Cumberland | 15,454 |
| 59 | Henderson | Vance | 15,366 |
| 60 | Pinehurst | Moore | 14,979 |
| 61 | Reidsville | Rockingham | 14,487 |
| 62 | Graham | Alamance | 14,229 |
| 63 | Stallings | Union, Mecklenburg | 14,207 |
| 64 | Leland | Brunswick | 13,973 |
| 65 | Mount Holly | Gaston | 13,887 |
| 66 | Hendersonville | Henderson | 13,278 |
| 67 | Harrisburg | Cabarrus | 13,064 |
| 68 | Newton | Catawba | 12,971 |
| 69 | Lewisville | Forsyth | 12,774 |
| 70 | Southern Pines | Moore | 12,502 |
| 71 | Spring Lake | Cumberland | 11,914 |
| 72 | Knightdale | Wake | 11,904 |
| 73 | Mebane | Alamance, Orange | 11,688 |
| 74 | Archdale | Randolph, Guilford | 11,576 |
| 75 | Tarboro | Edgecombe | 11,327 |
| 76 | Davidson | Mecklenburg, Iredell | 11,283 |
| 77 | Smithfield | Johnston | 11,016 |
| 78 | Kings Mountain | Cleveland, Gaston | 10,646 |
| 79 | Lincolnton | Lincoln | 10,517 |
| 80 | Summerfield | Guilford | 10,487 |
| 81 | Mount Airy | Surry | 10,414 |
| 82 | Waxhaw | Union | 10,306 |
| 83 | Belmont | Gaston | 10,127 |
| 84 | Waynesville | Haywood | 9,922 |
| 85 | Washington | Beaufort | 9,740 |
| 86 | Elon | Alamance | 9,703 |
| 87 | Weddington | Union, Mecklenburg | 9,603 |
| 88 | Rockingham | Richmond | 9,543 |
| 89 | Dunn | Harnett | 9,433 |
| 90 | Winterville | Pitt | 9,344 |
| 91 | Morehead City | Carteret | 8,810 |
| 92 | Clinton | Sampson | 8,627 |
| 93 | Oxford | Granville | 8,512 |
| 94 | Roxboro | Person | 8,348 |
| 95 | Conover | Catawba | 8,207 |
| 96 | Marion | McDowell | 8,158 |
| 97 | Black Mountain | Buncombe | 8,007 |
| 98 | Siler City | Chatham | 7,939 |
| 99 | Wesley Chapel | Union | 7,745 |
| 100 | Pineville | Mecklenburg | 7,744 |
| 101 | Butner | Granville | 7,672 |
| 102 | Brevard | Transylvania | 7,656 |
| 103 | Forest City | Rutherford | 7,502 |
| 104 | Fletcher | Henderson | 7,335 |
| 105 | King | Stokes, Forsyth | 6,937 |
| 106 | Mills River | Henderson | 6,910 |
| 107 | Oak Island | Brunswick | 6,874 |
| 108 | Kill Devil Hills | Dare | 6,750 |
| 109 | Trinity | Randolph | 6,652 |
| 110 | Hamlet | Richmond | 6,515 |
| 111 | Aberdeen | Moore | 6,495 |
| 112 | Oak Ridge | Guilford | 6,476 |
| 113 | Gibsonville | Guilford, Alamance | 6,471 |
| 114 | Woodfin | Buncombe | 6,266 |
| 115 | Hillsborough | Orange | 6,239 |
| 116 | Selma | Johnston | 6,118 |
| 117 | Unionville | Union | 6,021 |
| 118 | Wendell | Wake | 5,967 |
| 119 | Marvin | Union | 5,795 |
| 120 | Cherryville | Gaston | 5,775 |
| 121 | Carolina Beach | New Hanover | 5,773 |
| 122 | Wadesboro | Anson | 5,584 |
| 123 | Boiling Spring Lakes | Brunswick | 5,540 |
| 124 | Williamston | Martin | 5,428 |
| 125 | Nashville | Nash | 5,411 |
| 126 | Bessemer City | Gaston | 5,360 |
| 127 | Whiteville | Columbus | 5,347 |
| 128 | Sawmills | Caldwell | 5,227 |
| 129 | Stokesdale | Guilford | 5,176 |
| 130 | Mocksville | Davie | 5,108 |
| 131 | Edenton | Chowan | 5,007 |
| 132 | Ayden | Pitt | 4,972 |
| 133 | Ahoskie | Hertford | 4,883 |
| 134 | Long View | Catawba, Burke | 4,882 |
| 135 | Raeford | Hoke | 4,769 |
| 136 | Granite Falls | Caldwell | 4,703 |
| 136 | Walkertown | Forsyth | 4,703 |
| 138 | Midway | Davidson | 4,692 |
| 139 | Farmville | Pitt | 4,682 |
| 140 | Boiling Springs | Cleveland | 4,658 |
| 141 | Mount Olive | Wayne, Duplin | 4,634 |
| 142 | Dallas | Gaston | 4,544 |
| 143 | Pleasant Garden | Guilford | 4,529 |
| 144 | Angier | Harnett, Wake | 4,495 |
| 145 | Zebulon | Wake, Johnston | 4,493 |
| 146 | Erwin | Harnett | 4,483 |
| 147 | Valdese | Burke | 4,480 |
| 148 | Archer Lodge | Johnston | 4,393 |
| 149 | Spindale | Rutherford | 4,350 |
| 150 | North Wilkesboro | Wilkes | 4,272 |
| 151 | Canton | Haywood | 4,259 |
| 152 | Rutherfordton | Rutherford | 4,243 |
| 153 | Newport | Carteret | 4,238 |
| 154 | Cramerton | Gaston | 4,214 |
| 155 | Trent Woods | Craven | 4,188 |
| 156 | Creedmoor | Granville | 4,168 |
| 157 | China Grove | Rowan | 4,162 |
| 158 | Randleman | Randolph | 4,139 |
| 159 | Beaufort | Carteret | 4,084 |
| 160 | Gamewell | Caldwell | 4,049 |
| 161 | Elkin | Surry, Wilkes | 3,993 |
| 162 | Rolesville | Wake | 3,976 |
| 163 | Tabor City | Columbus | 3,968 |
| 164 | Burgaw | Pender | 3,928 |
| 165 | Wallace | Duplin, Pender | 3,922 |
| 166 | Franklin | Macon | 3,888 |
| 167 | Pittsboro | Chatham | 3,875 |
| 168 | Plymouth | Washington | 3,833 |
| 169 | Hudson | Caldwell | 3,829 |
| 170 | Shallotte | Brunswick | 3,785 |
| 171 | Weaverville | Buncombe | 3,721 |
| 172 | Emerald Isle | Carteret | 3,711 |
| 173 | Eastover | Cumberland | 3,674 |
| 174 | Sunset Beach | Brunswick | 3,661 |
| 175 | Stanley | Gaston | 3,585 |
| 176 | Elizabethtown | Bladen | 3,578 |
| 177 | Windsor | Bertie | 3,575 |
| 178 | Lowell | Gaston | 3,563 |
| 179 | Wingate | Union | 3,556 |
| 180 | Jamestown | Guilford | 3,504 |
| 181 | Lake Park | Union | 3,477 |
| 182 | Red Oak | Nash | 3,456 |
| 183 | Ranlo | Gaston | 3,450 |
| 184 | Red Springs | Robeson, Hoke | 3,431 |
| 185 | Wilkesboro | Wilkes | 3,428 |
| 186 | Louisburg | Franklin | 3,414 |
| 187 | Fairview | Union | 3,392 |
| 188 | Troy | Montgomery | 3,386 |
| 189 | Maiden | Catawba, Lincoln | 3,360 |
| 190 | St. James | Brunswick | 3,338 |
| 191 | Benson | Johnston, Harnett | 3,336 |
| 192 | Kitty Hawk | Dare | 3,296 |
| 193 | Polkton | Anson | 3,286 |
| 194 | Spencer | Rowan | 3,258 |
| 195 | Lillington | Harnett | 3,251 |
| 196 | Flat Rock | Henderson | 3,159 |
| 197 | Midland | Cabarrus, Mecklenburg | 3,152 |
| 198 | River Bend | Craven | 3,144 |
| 199 | Carolina Shores | Brunswick | 3,113 |
| 200 | Landis | Rowan | 3,091 |
| 201 | Warsaw | Duplin | 3,071 |
| 202 | Wallburg | Davidson | 3,055 |
| 203 | Whispering Pines | Moore | 2,994 |
| 204 | Murfreesboro | Hertford | 2,990 |
| 205 | Rural Hall | Forsyth | 2,976 |
| 206 | Yadkinville | Yadkin | 2,973 |
| 207 | Granite Quarry | Rowan | 2,950 |
| 208 | Locust | Stanly, Cabarrus | 2,948 |
| 209 | Pembroke | Robeson | 2,931 |
| 210 | Southport | Brunswick | 2,914 |
| 211 | La Grange | Lenoir | 2,868 |
| 212 | Cajah's Mountain | Caldwell | 2,819 |
| 213 | Wentworth | Rockingham | 2,805 |
| 214 | Nags Head | Dare | 2,773 |
| 215 | Southern Shores | Dare | 2,743 |
| 216 | Swansboro | Onslow | 2,704 |
| 217 | Sylva | Jackson | 2,702 |
| 218 | Mineral Springs | Union | 2,700 |
| 219 | Liberty | Randolph | 2,674 |
| 220 | Fairmont | Robeson | 2,658 |
| 221 | Grifton | Pitt, Lenoir | 2,636 |
| 222 | Enfield | Halifax | 2,523 |
| 223 | Wrightsville Beach | New Hanover | 2,494 |
| 224 | Mayodan | Rockingham | 2,483 |
| 225 | Troutman | Iredell | 2,468 |
| 226 | Tobaccoville | Forsyth, Stokes | 2,462 |
| 227 | Maxton | Robeson, Scotland | 2,419 |
| 228 | Marshville | Union | 2,409 |
| 229 | Norwood | Stanly | 2,390 |
| 230 | Wilson's Mill | Johnston | 2,330 |
| 231 | Haw River | Alamance | 2,307 |
| 232 | Jonesville | Yadkin | 2,282 |
| 233 | St. Pauls | Robeson | 2,271 |
| 234 | Madison | Rockingham | 2,242 |
| 235 | Carthage | Moore | 2,224 |
| 236 | Laurel Park | Henderson | 2,200 |
| 237 | Spruce Pine | Mitchell | 2,181 |
| 238 | Coats | Harnett | 2,167 |
| 239 | Hertford | Perquimans | 2,149 |
| 240 | Taylorsville | Alexander | 2,123 |
| 241 | Princeville | Edgecombe | 2,108 |
| 242 | Rockwell | Rowan | 2,106 |
| 243 | Green Level | Alamance | 2,102 |
| 244 | Scotland Neck | Halifax | 2,052 |
| 245 | Kure Beach | New Hanover | 2,051 |
| 246 | Franklinton | Franklin | 2,027 |
| 246 | Yanceyville | Caswell | 2,027 |
| 248 | Sharpsburg | Nash, Wilson, Edgecombe | 2,019 |
| 249 | Hildebran | Burke | 2,010 |
| 250 | Badin | Stanly | 1,985 |
| 251 | Belville | Brunswick | 1,975 |
| 252 | Cape Carteret | Carteret | 1,969 |
| 252 | Mars Hill | Madison | 1,969 |
| 254 | Four Oaks | Johnston | 1,943 |
| 255 | Surf City | Pender, Onslow | 1,899 |
| 256 | Oakboro | Stanly | 1,889 |
| 257 | Drexel | Burke | 1,859 |
| 258 | Chadbourn | Columbus | 1,841 |
| 259 | Calabash | Brunswick | 1,816 |
| 260 | Andrews | Cherokee | 1,763 |
| 261 | Sparta | Alleghany | 1,756 |
| 262 | Bladenboro | Bladen | 1,740 |
| 263 | Bermuda Run | Davie | 1,736 |
| 264 | Pine Level | Johnston | 1,725 |
| 265 | Biscoe | Montgomery | 1,716 |
| 266 | Burnsville | Yancey | 1,715 |
| 267 | Ramseur | Randolph | 1,702 |
| 268 | Belhaven | Beaufort | 1,683 |
| 269 | Mount Pleasant | Cabarrus | 1,669 |
| 270 | Connelly Springs | Burke | 1,663 |
| 271 | Weldon | Halifax | 1,648 |
| 272 | Tryon | Polk | 1,647 |
| 273 | Rose Hill | Duplin | 1,645 |
| 274 | Denton | Davidson | 1,627 |
| 275 | Murphy | Cherokee | 1,615 |
| 276 | Snow Hill | Greene | 1,603 |
| 277 | Jefferson | Ashe | 1,593 |
| 278 | Dobson | Surry | 1,592 |
| 279 | Bethel | Pitt | 1,585 |
| 280 | Richlands | Onslow | 1,567 |
| 281 | Navassa | Brunswick | 1,552 |
| 282 | Hemby Bridge | Union | 1,528 |
| 283 | East Spencer | Rowan | 1,526 |
| 284 | Glen Alpine | Burke | 1,519 |
| 285 | Atlantic Beach | Carteret | 1,506 |
| 286 | Stanfield | Stanly | 1,504 |
| 287 | Pilot Mountain | Surry | 1,482 |
| 288 | Lake Waccamaw | Columbus | 1,465 |
| 289 | Robersonville | Martin | 1,462 |
| 290 | Bryson City | Swain | 1,453 |
| 290 | Manteo | Dare | 1,453 |
| 292 | Walnut Cove | Stokes | 1,427 |
| 293 | Biltmore Forest | Buncombe | 1,369 |
| 294 | Claremont | Catawba | 1,366 |
| 295 | Pinetops | Edgecombe | 1,360 |
| 296 | Pine Knoll Shores | Carteret | 1,354 |
| 297 | Kenly | Johnston, Wilson | 1,347 |
| 298 | Pinebluff | Moore | 1,346 |
| 299 | Rutherford College | Burke | 1,343 |
| 300 | Spring Hope | Nash | 1,337 |
| 301 | Elm City | Wilson | 1,330 |
| 302 | Cedar Point | Carteret | 1,323 |
| 303 | West Jefferson | Ashe | 1,315 |
| 304 | Beulaville | Duplin | 1,307 |
| 305 | Holly Ridge | Onslow | 1,294 |
| 306 | Bayboro | Pamlico | 1,262 |
| 307 | Fremont | Wayne | 1,257 |
| 308 | Broadway | Lee, Harnett | 1,253 |
| 309 | Blowing Rock | Watauga, Caldwell | 1,248 |
| 310 | Clyde | Haywood | 1,231 |
| 311 | Boonville | Yadkin | 1,224 |
| 312 | Lake Lure | Rutherford | 1,208 |
| 313 | Princeton | Johnston | 1,201 |
| 314 | Roseboro | Sampson | 1,195 |
| 315 | Mount Gilead | Montgomery | 1,175 |
| 316 | Franklinville | Randolph | 1,171 |
| 317 | Youngsville | Franklin | 1,170 |
| 318 | Swepsonville | Alamance | 1,161 |
| 319 | Maggie Valley | Haywood | 1,160 |
| 320 | Gaston | Northampton | 1,144 |
| 321 | Brunswick | Columbus | 1,120 |
| 322 | Lucama | Wilson | 1,113 |
| 323 | Norlina | Warren | 1,112 |
| 324 | Robbins | Moore | 1,107 |
| 325 | Banner Elk | Avery | 1,101 |
| 326 | Rhodhiss | Burke, Caldwell | 1,075 |
| 327 | Stoneville | Rockingham | 1,056 |
| 328 | Ellerbe | Richmond | 1,053 |
| 329 | Garysburg | Northampton | 1,042 |
| 330 | Stedman | Cumberland | 1,041 |
| 331 | Maysville | Jones | 1,035 |
| 332 | Rowland | Robeson | 1,034 |
| 333 | Vanceboro | Craven | 1,018 |
| 334 | Columbus | Polk | 986 |
| 335 | Faison | Duplin, Sampson | 979 |
| 336 | Alamance | Alamance | 975 |
| 337 | Cooleemee | Davie | 964 |
| 338 | Rich Square | Northampton | 959 |
| 339 | Belwood | Cleveland | 951 |
| 340 | Magnolia | Duplin | 949 |
| 341 | Dortches | Nash | 948 |
| 342 | Fair Bluff | Columbus | 943 |
| 343 | Highlands | Macon, Jackson | 930 |
| 344 | Foxfire | Moore | 920 |
| 345 | Old Fort | McDowell | 912 |
| 346 | Oriental | Pamlico | 905 |
| 347 | Ellenboro | Rutherford | 883 |
| 348 | Marshall | Madison | 881 |
| 349 | Aulander | Bertie | 879 |
| 350 | Star | Montgomery | 875 |
| 351 | Cleveland | Rowan | 871 |
| 352 | Dobbins Heights | Richmond | 863 |
| 353 | Columbia | Tyrrell | 855 |
| 354 | Kenansville | Duplin | 854 |
| 354 | Warrenton | Warren | 854 |
| 356 | Candor | Montgomery, Moore | 848 |
| 357 | Walnut Creek | Wayne | 844 |
| 358 | Clarkton | Bladen | 833 |
| 359 | Wagram | Scotland | 830 |
| 360 | Conway | Northampton | 829 |
| 361 | Chocowinity | Beaufort | 822 |
| 362 | Middlesex | Nash | 818 |
| 363 | White Lake | Bladen | 815 |
| 364 | Faith | Rowan | 809 |
| 365 | Woodland | Northampton | 796 |
| 366 | Stantonsburg | Wilson | 781 |
| 367 | Alliance | Pamlico | 774 |
| 368 | Black Creek | Wilson | 765 |
| 369 | Northwest | Brunswick | 751 |
| 370 | Red Cross | Stanly | 749 |
| 371 | Winton | Hertford | 746 |
| 372 | North Topsail Beach | Onslow | 743 |
| 373 | Whitakers | Edgecombe, Nash | 738 |
| 374 | Taylortown | Moore | 725 |
| 374 | Vass | Moore | 725 |
| 376 | Grover | Cleveland | 709 |
| 377 | Bogue | Carteret | 707 |
| 378 | Saluda | Polk, Henderson | 706 |
| 379 | High Shoals | Gaston | 698 |
| 380 | Newland | Avery | 696 |
| 381 | Grantsboro | Pamlico | 695 |
| 382 | Bolton | Columbus | 691 |
| 383 | Montreat | Buncombe | 688 |
| 384 | Misenheimer | Stanly | 685 |
| 385 | Kingstown | Cleveland | 680 |
| 386 | Littleton | Halifax | 672 |
| 387 | Pikeville | Wayne | 661 |
| 388 | Peletier | Carteret | 657 |
| 389 | McAdenville | Gaston | 655 |
| 390 | Greenevers | Duplin | 639 |
| 391 | Sedalia | Guilford | 629 |
| 392 | Garland | Sampson | 627 |
| 393 | Patterson Springs | Cleveland | 624 |
| 394 | Seaboard | Northampton | 623 |
| 395 | Richfield | Stanly | 622 |
| 396 | Robbinsville | Graham | 619 |
| 397 | East Bend | Yadkin | 611 |
| 398 | Ansonville | Anson | 607 |
| 398 | Fallston | Cleveland | 607 |
| 400 | Catawba | Catawba | 606 |
| 400 | Lawndale | Cleveland | 606 |
| 400 | New London | Stanly | 606 |
| 403 | Roper | Washington | 600 |
| 404 | Whitsett | Guilford | 599 |
| 405 | Winfall | Perquimans | 597 |
| 406 | Hoffman | Richmond | 585 |
| 407 | Holden Beach | Brunswick | 582 |
| 408 | Rosman | Transylvania | 580 |
| 409 | Newton Grove | Sampson | 571 |
| 410 | Hot Springs | Madison | 569 |
| 411 | Bailey | Nash | 567 |
| 412 | Ocean Isle Beach | Brunswick | 564 |
| 412 | Wade | Cumberland | 564 |
| 414 | Arapahoe | Pamlico | 562 |
| 415 | Varnamtown | Brunswick | 553 |
| 416 | Pink Hill | Lenoir | 550 |
| 417 | Ossipee | Alamance | 549 |
| 418 | Polkville | Cleveland | 546 |
| 419 | Calypso | Duplin | 544 |
| 420 | Lewiston Woodville | Bertie | 539 |
| 421 | Harmony | Iredell | 534 |
| 422 | Gibson | Scotland | 530 |
| 423 | Aurora | Beaufort | 518 |
| 424 | Lilesville | Anson | 516 |
| 425 | Jackson | Northampton | 504 |
| 426 | Stem | Granville | 492 |
| 427 | Kittrell | Vance | 488 |
| 427 | Lattimore | Cleveland | 488 |
| 427 | Morven | Anson | 488 |
| 430 | East Arcadia | Bladen | 485 |
| 431 | Jamesville | Martin | 484 |
| 432 | MacClesfield | Edgecombe | 468 |
| 433 | Bakersville | Mitchell | 464 |
| 434 | Bridgeton | Craven | 463 |
| 435 | Washington Park | Beaufort | 451 |
| 436 | Elk Park | Avery | 450 |
| 437 | Minnesott Beach | Pamlico | 449 |
| 438 | Sandyfield | Columbus | 447 |
| 439 | Grimesland | Pitt | 446 |
| 439 | Ruth | Rutherford | 446 |
| 441 | Micro | Johnston | 444 |
| 442 | Parkton | Robeson | 438 |
| 443 | Salemburg | Sampson | 436 |
| 444 | Fountain | Pitt | 431 |
| 445 | Stovall | Granville | 419 |
| 446 | Ronda | Wilkes | 418 |
| 446 | Simpson | Pitt | 418 |
| 448 | Peachland | Anson | 415 |
| 449 | Hookerton | Greene | 409 |
| 450 | Saratoga | Wilson | 408 |
| 451 | Caswell Beach | Brunswick | 407 |
| 452 | Cofield | Hertford | 402 |
| 452 | Dover | Craven | 402 |
| 454 | Hamilton | Martin | 401 |
| 455 | Cove City | Craven | 400 |
| 456 | Staley | Randolph | 398 |
| 457 | St. Helena | Pender | 397 |
| 458 | Bostic | Rutherford | 390 |
| 459 | Rennert | Robeson | 387 |
| 460 | Brookford | Catawba | 382 |
| 461 | Teachey | Duplin | 381 |
| 462 | Topsail Beach | Pender | 374 |
| 463 | Duck | Dare | 372 |
| 464 | Forest Hills | Jackson | 367 |
| 465 | Webster | Jackson | 365 |
| 466 | Hobgood | Halifax | 347 |
| 467 | Bunn | Franklin | 344 |
| 468 | Dublin | Bladen | 340 |
| 469 | Bethania | Forsyth | 329 |
| 470 | Beech Mountain | Watauga, Avery | 322 |
| 471 | Waco | Cleveland | 321 |
| 472 | Pollocksville | Jones | 317 |
| 473 | Gatesville | Gates | 314 |
| 474 | Falcon | Cumberland, Sampson | 312 |
| 474 | Oak City | Martin | 312 |
| 476 | Hayesville | Clay | 311 |
| 476 | Mooresboro | Cleveland | 311 |
| 478 | Atkinson | Pender | 305 |
| 479 | Cedar Rock | Caldwell | 299 |
| 480 | Casar | Cleveland | 297 |
| 481 | East Laurinburg | Scotland | 296 |
| 482 | Turkey | Sampson | 295 |
| 483 | Trenton | Jones | 293 |
| 484 | Conetoe | Edgecombe | 292 |
| 485 | Cameron | Moore | 289 |
| 486 | Stonewall | Pamlico | 282 |
| 487 | Sims | Wilson | 281 |
| 488 | Parmele | Martin | 273 |
| 488 | Severn | Northampton | 273 |
| 490 | Creswell | Washington | 272 |
| 491 | Powellsville | Bertie | 270 |
| 492 | Castalia | Nash | 268 |
| 493 | Goldston | Chatham | 267 |
| 494 | Sandy Creek | Brunswick | 265 |
| 495 | Earl | Cleveland | 261 |
| 496 | Vandemere | Pamlico | 254 |
| 497 | Bath | Beaufort | 249 |
| 498 | Kelford | Bertie | 246 |
| 499 | Askewville | Bertie | 237 |
| 500 | Halifax | Halifax | 235 |
| 501 | Roxobel | Bertie | 234 |
| 502 | Dillsboro | Jackson | 231 |
| 503 | Seagrove | Randolph | 228 |
| 504 | Momeyer | Nash | 222 |
| 505 | Mesic | Pamlico | 220 |
| 505 | Walstonburg | Greene | 220 |
| 507 | Cerro Gordo | Columbus | 204 |
| 508 | Harrells | Sampson, Duplin | 202 |
| 509 | Colerain | Bertie | 200 |
| 510 | Eureka | Wayne | 197 |
| 510 | Sugar Mountain | Avery | 197 |
| 512 | Autryville | Sampson | 196 |
| 513 | Crossnore | Avery | 195 |
| 514 | Seven Devils | Watauga, Avery | 194 |
| 514 | Watha | Pender | 194 |
| 516 | Danbury | Stokes | 192 |
| 517 | Pantego | Beaufort | 180 |
| 518 | Marietta | Robeson | 176 |
| 519 | Milton | Caswell | 167 |
| 520 | Everetts | Martin | 161 |
| 521 | Bald Head Island | Brunswick | 160 |
| 522 | Lansing | Ashe | 159 |
| 523 | Boardman | Columbus | 156 |
| 524 | Bolivia | Brunswick | 144 |
| 525 | Godwin | Cumberland | 140 |
| 525 | Norman | Richmond | 140 |
| 527 | Middleburg | Vance | 133 |
| 528 | Linden | Cumberland | 130 |
| 529 | Lasker | Northampton | 121 |
| 530 | Macon | Warren | 119 |
| 531 | Tar Heel | Bladen | 118 |
| 532 | Proctorville | Robeson | 117 |
| 533 | Chimney Rock | Rutherford | 114 |
| 533 | Indian Beach | Carteret | 114 |
| 535 | Love Valley | Iredell | 113 |
| 535 | McDonald | Robeson | 113 |
| 535 | McFarlan | Anson | 113 |
| 538 | Seven Springs | Wayne | 111 |
| 539 | Harrellsville | Hertford | 103 |
| 540 | Falkland | Pitt | 96 |
| 541 | Raynham | Robeson | 95 |
| 542 | Lumber Bridge | Robeson | 94 |
| 543 | Orrum | Robeson | 92 |
| 544 | Centerville | Franklin | 89 |
| 544 | Como | Hertford | 89 |
| 546 | Hassell | Martin | 84 |
| 547 | Speed | Edgecombe | 80 |
| 548 | Bear Grass | Martin | 72 |
| 549 | Leggett | Edgecombe | 60 |
| 550 | Santeetlah | Graham | 45 |
| 551 | Spencer Mountain | Gaston | 37 |
| 552 | Grandfather Village | Avery | 25 |
| 553 | Fontana Dam | Graham | 15 |
| Note: For multi-county municipalities, the counties are listed in order of municipal population size, largest first. |
| Return to Top |
| Last updated 17SEP2012 |