(to open/download as Excel Spreadsheet, click here)
..go to state
| County | 4-90 Original | Adjustment | 4-90 Revised |
| Alamance | 108,213 | 0 | 108,213 |
| Alexander | 27,544 | 0 | 27,544 |
| Alleghany | 9,590 | 0 | 9,590 |
| Anson | 23,474 | 0 | 23,474 |
| Ashe | 22,209 | 0 | 22,209 |
| Avery | 14,867 | 0 | 14,867 |
| Beaufort | 42,283 | 0 | 42,283 |
| Bertie | 20,388 | 0 | 20,388 |
| Bladen | 28,663 | 0 | 28,663 |
| Brunswick | 50,985 | 0 | 50,985 |
| Buncombe | 174,819 | -462 | 174,357 |
| Burke | 75,740 | 0 | 75,740 |
| Cabarrus | 98,935 | 0 | 98,935 |
| Caldwell | 70,709 | 0 | 70,709 |
| Camden | 5,904 | 0 | 5,904 |
| Carteret | 52,553 | -146 | 52,407 |
| Caswell | 20,693 | -31 | 20,662 |
| Catawba | 118,412 | 0 | 118,412 |
| Chatham | 38,759 | 220 | 38,979 |
| Cherokee | 20,170 | 0 | 20,170 |
| Chowan | 13,506 | 0 | 13,506 |
| Clay | 7,155 | 0 | 7,155 |
| Cleveland | 84,713 | 245 | 84,958 |
| Columbus | 49,587 | 0 | 49,587 |
| Craven | 81,613 | 199 | 81,812 |
| Cumberland | 274,713 | 0 | 274,713 |
| Currituck | 13,736 | 0 | 13,736 |
| Dare | 22,746 | 0 | 22,746 |
| Davidson | 126,677 | 11 | 126,688 |
| Davie | 27,859 | 0 | 27,859 |
| Duplin | 39,995 | 0 | 39,995 |
| Durham | 181,855 | -11 | 181,844 |
| Edgecombe | 56,692 | 0 | 56,692 |
| Forsyth | 265,878 | -23 | 265,855 |
| Franklin | 36,414 | 0 | 36,414 |
| Gaston | 175,093 | -324 | 174,769 |
| Gates | 9,305 | 0 | 9,305 |
| Graham | 7,196 | 0 | 7,196 |
| Granville | 38,341 | 0 | 38,341 |
| Greene | 15,384 | 0 | 15,384 |
| Guilford | 347,420 | 11 | 347,431 |
| Halifax | 55,516 | 0 | 55,516 |
| Harnett | 67,833 | 0 | 67,833 |
| Haywood | 46,942 | 6 | 46,948 |
| Henderson | 69,285 | 462 | 69,747 |
| Hertford | 22,523 | -206 | 22,317 |
| Hoke | 22,856 | 0 | 22,856 |
| Hyde | 5,411 | 0 | 5,411 |
| Iredell | 92,935 | 270 | 93,205 |
| Jackson | 26,846 | -11 | 26,835 |
| Johnston | 81,306 | 0 | 81,306 |
| Jones | 9,414 | -53 | 9,361 |
| Lee | 41,370 | 0 | 41,370 |
| Lenoir | 57,274 | 0 | 57,274 |
| Lincoln | 50,319 | 0 | 50,319 |
| McDowell | 35,681 | 0 | 35,681 |
| Macon | 23,499 | 5 | 23,504 |
| Madison | 16,953 | 0 | 16,953 |
| Martin | 25,078 | 0 | 25,078 |
| Mecklenburg | 511,481 | -270 | 511,211 |
| Mitchell | 14,433 | 0 | 14,433 |
| Montgomery | 23,352 | 7 | 23,359 |
| Moore | 59,000 | 0 | 59,000 |
| Nash | 76,677 | 0 | 76,677 |
| New Hanover | 120,284 | 0 | 120,284 |
| Northampton | 20,798 | 206 | 21,004 |
| Onslow | 149,838 | 0 | 149,838 |
| Orange | 93,851 | -189 | 93,662 |
| Pamlico | 11,368 | 0 | 11,368 |
| Pasquotank | 31,298 | 0 | 31,298 |
| Pender | 28,855 | 0 | 28,855 |
| Perquimans | 10,447 | 0 | 10,447 |
| Person | 30,180 | 0 | 30,180 |
| Pitt | 108,480 | 0 | 108,480 |
| Polk | 14,416 | 42 | 14,458 |
| Randolph | 106,546 | 0 | 106,546 |
| Richmond | 44,518 | -7 | 44,511 |
| Robeson | 105,170 | 0 | 105,170 |
| Rockingham | 86,064 | 0 | 86,064 |
| Rowan | 110,605 | 0 | 110,605 |
| Rutherford | 56,919 | 37 | 56,956 |
| Sampson | 47,297 | 0 | 47,297 |
| Scotland | 33,763 | 0 | 33,763 |
| Stanly | 51,765 | 0 | 51,765 |
| Stokes | 37,223 | 1 | 37,224 |
| Surry | 61,704 | 0 | 61,704 |
| Swain | 11,268 | 0 | 11,268 |
| Transylvania | 25,520 | 0 | 25,520 |
| Tyrrell | 3,856 | 0 | 3,856 |
| Union | 84,210 | 0 | 84,210 |
| Vance | 38,892 | 0 | 38,892 |
| Wake | 426,300 | 11 | 426,311 |
| Warren | 17,265 | 0 | 17,265 |
| Washington | 13,997 | 0 | 13,997 |
| Watauga | 36,952 | 0 | 36,952 |
| Wayne | 104,666 | 0 | 104,666 |
| Wilkes | 59,393 | 0 | 59,393 |
| Wilson | 66,061 | 0 | 66,061 |
| Yadkin | 30,488 | 0 | 30,488 |
| Yancey | 15,419 | 0 | 15,419 |
| County | 4-90 Original | Adjustment | 4-90 Revised |
| North Carolina | 6,632,448 | 0 | 6,632,448 |
...go to top
Last Update: May 17, 2000